UK to Bhatpara: Reefer (Refrigerated Container) Shipping
Shipping Refrigerated Containers to Bhātpāra, West Bengal
Refrigerated Container Shipping Services
Our specialised refrigerated shipping solutions guarantee the integrity of your temperature-sensitive cargo. We manage a diverse range of products, including perishable foods, pharmaceuticals, and other high-value items. Our reefer container services deliver precise temperature control from origin to final destination.
Advantages of Selecting Our Reefer Cargo Services
- Precise Temperature Management: Maintain optimal temperatures ranging from -60°C to +30°C, ensuring your cargo arrives in prime condition.
- Advanced Refrigeration Technology: Our fleet utilises the latest technology, including Controlled Atmosphere (CA) systems that regulate oxygen and CO2 levels to preserve the freshness of perishables such as fruits and vegetables.
- Real-Time Monitoring Capabilities: Monitor your cargo's status 24/7 via our smart reefer technology. Receive alerts regarding temperature variations, humidity levels, and CO2 and oxygen fluctuations.
- Cold Treatment and Ultra-Low Temperature Shipping: For products including seafood and pharmaceuticals, our cold treatment services ensure adherence to stringent destination country protocols. Our ultra-low temperature containers achieve temperatures as low as -60°C.
Industries Supported
- Food & Beverage: Guarantee the freshness of fruits, vegetables, meats, seafood, dairy, and frozen goods during extended transportation. Our Controlled Atmosphere and Cold Treatment options maintain quality and prolong shelf life.
- Pharmaceuticals: Sensitive medical products, such as vaccines, blood plasma, and sterile equipment, are maintained at precise temperatures, with complete visibility and monitoring throughout the entire transit.
- Perishable Non-Food Items: Transport delicate items, including flowers, plants, and cosmetics, under controlled conditions to preserve their quality.
Reefer Services Offered
- Custom Reefer Solutions: We collaborate closely with you to develop tailored reefer solutions that address your specific cargo requirements, whether for small-scale shipments or high-volume freight.
- Genset Power for Inland Transport: We supply portable generators to maintain power to your reefer container during inland transit, ensuring consistent temperature stability from warehouse to port.
- Cold Storage Solutions: We provide access to temperature-controlled cold storage facilities at strategic points within your supply chain, as needed.
Types of Reefer Containers Available
- Standard Reefer Containers: Available in 20ft and 40ft sizes, suitable for a broad spectrum of temperature-sensitive cargo.
- Super Freezers: Designed for products such as high-end seafood or pharmaceuticals that demand ultra-low temperatures, reaching down to -60°C.
Reefer Cargo Competence
With decades of experience in refrigerated cargo logistics, we ensure your products are handled meticulously, employing the latest technologies and expert support throughout the process. From production site to consumer, your cold chain is secure with us.
Frequently Asked Questions
What temperature ranges can your reefer containers maintain?
Our reefer containers can maintain temperatures between -60°C and +30°C, providing precise control for a wide variety of temperature-sensitive goods.
Do you offer real-time monitoring of reefer containers?
Yes, we offer 24/7 real-time monitoring of your cargo using smart reefer technology. You will receive alerts on temperature changes, humidity levels, and CO2 and oxygen fluctuations.
Maersk
India West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-07-02 | Mundra [INMUN] | 2026-08-17 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Pipavav Port [INPAV] | 2026-08-18 | 47 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Hazira [INHZA] | 2026-08-17 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Nhava Sheva [INNSA] | 2026-08-16 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Pipavav Port [INPAV] | 2026-08-18 | 46 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Nhava Sheva [INNSA] | 2026-08-16 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Mundra [INMUN] | 2026-08-17 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Hazira [INHZA] | 2026-08-17 | 45 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-04 | Pipavav Port [INPAV] | 2026-08-18 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-04 | Hazira [INHZA] | 2026-08-10 | 37 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-04 | Nhava Sheva [INNSA] | 2026-08-13 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-07 | Mundra [INMUN] | 2026-08-22 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Hazira [INHZA] | 2026-08-24 | 48 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Pipavav Port [INPAV] | 2026-08-25 | 49 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Nhava Sheva [INNSA] | 2026-08-23 | 47 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Mundra [INMUN] | 2026-08-24 | 48 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Mundra [INMUN] | 2026-08-24 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Nhava Sheva [INNSA] | 2026-08-23 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Pipavav Port [INPAV] | 2026-08-25 | 47 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Hazira [INHZA] | 2026-08-24 | 46 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Mundra [INMUN] | 2026-08-24 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Nhava Sheva [INNSA] | 2026-08-23 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Hazira [INHZA] | 2026-08-24 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Pipavav Port [INPAV] | 2026-08-25 | 46 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-11 | Nhava Sheva [INNSA] | 2026-08-20 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-11 | Pipavav Port [INPAV] | 2026-08-25 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-11 | Hazira [INHZA] | 2026-08-17 | 37 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Pipavav Port [INPAV] | 2026-09-01 | 49 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Hazira [INHZA] | 2026-08-31 | 48 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Mundra [INMUN] | 2026-08-31 | 48 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Nhava Sheva [INNSA] | 2026-08-30 | 47 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Mundra [INMUN] | 2026-08-29 | 45 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Hazira [INHZA] | 2026-08-31 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Mundra [INMUN] | 2026-08-31 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Nhava Sheva [INNSA] | 2026-08-30 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Pipavav Port [INPAV] | 2026-09-01 | 47 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Hazira [INHZA] | 2026-08-31 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Mundra [INMUN] | 2026-08-31 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Nhava Sheva [INNSA] | 2026-08-30 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Pipavav Port [INPAV] | 2026-09-01 | 46 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-18 | Pipavav Port [INPAV] | 2026-09-01 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-18 | Nhava Sheva [INNSA] | 2026-08-27 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-18 | Hazira [INHZA] | 2026-08-24 | 37 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Mundra [INMUN] | 2026-08-31 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Nhava Sheva [INNSA] | 2026-08-30 | 40 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Pipavav Port [INPAV] | 2026-09-01 | 42 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Hazira [INHZA] | 2026-08-31 | 41 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Mundra [INMUN] | 2026-09-05 | 45 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Mundra [INMUN] | 2026-09-07 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Nhava Sheva [INNSA] | 2026-09-06 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Pipavav Port [INPAV] | 2026-09-08 | 47 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Hazira [INHZA] | 2026-09-07 | 46 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Nhava Sheva [INNSA] | 2026-09-06 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Hazira [INHZA] | 2026-09-07 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Mundra [INMUN] | 2026-09-07 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Pipavav Port [INPAV] | 2026-09-08 | 46 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-25 | Nhava Sheva [INNSA] | 2026-09-03 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-25 | Pipavav Port [INPAV] | 2026-09-08 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-25 | Hazira [INHZA] | 2026-08-31 | 37 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Pipavav Port [INPAV] | 2026-09-08 | 42 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Mundra [INMUN] | 2026-09-07 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Nhava Sheva [INNSA] | 2026-09-06 | 40 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Hazira [INHZA] | 2026-09-07 | 41 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-29 | Mundra [INMUN] | 2026-09-19 | 52 days | 1 t/s |
India East Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-07-02 | Haldia [INHAL] | 2026-08-28 | 57 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Kolkata [INCCU] | 2026-08-30 | 59 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Haldia [INHAL] | 2026-08-28 | 56 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Kolkata [INCCU] | 2026-08-30 | 58 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Haldia [INHAL] | 2026-08-28 | 52 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Kolkata [INCCU] | 2026-08-23 | 47 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Visakhapatnam [INVTZ] | 2026-08-19 | 43 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Haldia [INHAL] | 2026-08-28 | 52 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Kolkata [INCCU] | 2026-08-30 | 54 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Kolkata [INCCU] | 2026-09-06 | 59 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Haldia [INHAL] | 2026-09-02 | 55 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Kolkata [INCCU] | 2026-09-06 | 58 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Haldia [INHAL] | 2026-09-02 | 54 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Haldia [INHAL] | 2026-09-02 | 50 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Kolkata [INCCU] | 2026-09-06 | 54 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Kolkata [INCCU] | 2026-08-30 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Haldia [INHAL] | 2026-08-28 | 44 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Kolkata [INCCU] | 2026-09-06 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Haldia [INHAL] | 2026-09-02 | 42 days | 1 t/s |
India South Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-07-01 | Ennore [INENR] | 2026-08-15 | 45 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Tuticorin [INTUT] | 2026-08-24 | 53 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Tuticorin [INTUT] | 2026-08-24 | 52 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Cochin [INCOK] | 2026-08-21 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Ennore [INENR] | 2026-08-15 | 39 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-07 | Mangalore [INIXE] | 2026-08-23 | 47 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Ennore [INENR] | 2026-08-22 | 46 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-07 | Ennore [INENR] | 2026-08-22 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Tuticorin [INTUT] | 2026-08-24 | 48 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Tuticorin [INTUT] | 2026-08-17 | 41 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Tuticorin [INTUT] | 2026-08-31 | 53 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Tuticorin [INTUT] | 2026-08-31 | 52 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Ennore [INENR] | 2026-08-29 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Tuticorin [INTUT] | 2026-08-31 | 48 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-15 | Ennore [INENR] | 2026-08-29 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Ennore [INENR] | 2026-08-22 | 38 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-15 | Tuticorin [INTUT] | 2026-08-24 | 40 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-21 | Ennore [INENR] | 2026-09-05 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Ennore [INENR] | 2026-09-05 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Ennore [INENR] | 2026-08-29 | 38 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-22 | Tuticorin [INTUT] | 2026-08-31 | 40 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Ennore [INENR] | 2026-09-12 | 46 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-29 | Ennore [INENR] | 2026-09-12 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-29 | Ennore [INENR] | 2026-09-05 | 38 days | Direct |
CMA-CGM
India West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-07-02 | Mundra [INMUN] | 2026-08-28 | 57 days | Direct |
| Southampton [GBSOU] | 2026-07-02 | Nhava Sheva [INNSA] | 2026-08-25 | 54 days | Direct |
| Tilbury [GBTIL] | 2026-07-06 | Nhava Sheva [INNSA] | 2026-08-25 | 50 days | 1 t/s |
India East Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-07-03 | Haldia [INHAL] | 2026-08-21 | 49 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-03 | Visakhapatnam [INVTZ] | 2026-08-17 | 45 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-10 | Haldia [INHAL] | 2026-08-27 | 48 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-10 | Visakhapatnam [INVTZ] | 2026-08-24 | 45 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-14 | Haldia [INHAL] | 2026-08-27 | 44 days | 1 t/s |
India South Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-07-06 | Tuticorin [INTUT] | 2026-08-30 | 55 days | 2 t/s |
| Felixstowe [GBFXT] | 2026-07-09 | Cochin [INCOK] | 2026-08-29 | 51 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-09 | Cochin [INCOK] | 2026-08-29 | 51 days | 2 t/s |
| Felixstowe [GBFXT] | 2026-07-09 | Mangalore [INIXE] | 2026-08-30 | 52 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-09 | Tuticorin [INTUT] | 2026-08-30 | 52 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-15 | Cochin [INCOK] | 2026-08-29 | 45 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-15 | Mangalore [INIXE] | 2026-08-30 | 46 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-15 | Tuticorin [INTUT] | 2026-08-30 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-16 | Cochin [INCOK] | 2026-08-29 | 44 days | 2 t/s |
What is Controlled Atmosphere (CA) technology and how does it benefit my cargo?
Controlled Atmosphere (CA) technology regulates oxygen and CO2 levels within the reefer container. This helps to slow down the ripening process of fruits and vegetables, extending their shelf life and preserving their freshness during transit.
Do you provide cold treatment services for products like seafood?
Yes, we offer cold treatment services to ensure compliance with strict destination country protocols for products such as seafood and pharmaceuticals.
What sizes of reefer containers are available?
We offer standard reefer containers in 20ft and 40ft sizes. We also provide super freezers for products requiring ultra-low temperatures.
Can you provide power to the reefer container during inland transport?
Yes, we provide portable generators (gensets) to keep your reefer container powered during inland transit, ensuring temperature stability from warehouse to port.
Do you offer cold storage solutions?
Yes, we can provide access to temperature-controlled cold storage facilities at key points along your supply chain, if required.
How do I get a quote for reefer shipping to Bhatpara?
Contact us via email with details of your cargo, required temperature, and destination, and we will provide you with a tailored quote.
