UK to Guwahati: Streamlining Project Cargo Exports
Shipping Flat-Racks to Guwahati, Assam: Specialist Solutions for Heavy Lift and Project Cargo
Shipping International provides specialist transport solutions for oversized, out-of-gauge (OOG), and heavy lift cargo, ensuring secure, efficient, and timely delivery across the globe. With proven expertise in managing complex logistical challenges, we are a reliable partner for transporting large, heavy, and non-standard cargo internationally.
Advantages of Selecting Our Heavy Lift and Project Cargo Services
- Expert Management of Complex Logistics: Our experienced team excels in managing large and complex cargo operations. We deliver bespoke logistics strategies tailored to your specific requirements, whether it involves construction equipment, industrial machinery, or specialised materials.
- Customised Solutions for Every Project: Recognising the uniqueness of each project, we invest time in understanding your specific needs. We conduct thorough feasibility studies, route surveys, and compliance checks to develop optimal logistics solutions. Our tailored approach guarantees the safe and efficient movement of your cargo.
- Integrated Planning and Coordination: We manage every aspect from initial planning to final delivery, including route assessments, port logistics, customs brokerage, and regulatory compliance. Our end-to-end project management ensures seamless transportation, minimising potential delays.
- Advanced Equipment and Technology: Utilising advanced lifting equipment, flat racks, open-top containers, and specialised vessels, we are equipped to handle the most demanding loads. Our teams employ modern tools such as 3D modelling for stowage and lashing planning, ensuring the safe transit of every shipment.
- Extensive Global Network for Reliable Delivery: Our global network of trusted partners and agents ensures accessibility to even the most remote destinations. With Shipping International, your cargo benefits from seamless connectivity and real-time tracking, keeping you informed at every stage.
Our Heavy Lift and Project Cargo Service Portfolio
- End-to-End Project Management
- Customs Brokerage and Compliance
- Specialised Equipment Handling
- Risk Assessment and Mitigation
- Door-to-Door Services
Sectors Supported
- Construction and Infrastructure
- Energy (Oil and Gas, Renewables)
- Manufacturing and Industrial
- Mining and Minerals
- Technology and Electronics
Project Cargo Types Handled
- Out of Gauge Cargo (OOG): Cargo exceeding standard container dimensions is carefully loaded and secured on flat racks or platforms.
- Breakbulk Solutions: For items unsuitable for containers, we provide breakbulk solutions, securing cargo on specialised beds with multiple flat racks, adhering to international maritime safety codes.
- Heavy Lift Cargo: Our team manages extremely heavy loads, including machinery, construction materials, and oversized equipment.
Sustainability Commitment
We are dedicated to minimising the environmental impact of logistics. Our CO2 emissions calculator assists clients in monitoring and improving the carbon footprint of their shipments.
Need to ship project cargo to Guwahati or anywhere else in the world? Contact Shipping International today for a consultation and a tailored solution to meet your specific needs.
Maersk
India West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-07-02 | Mundra [INMUN] | 2026-08-17 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Pipavav Port [INPAV] | 2026-08-18 | 47 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Hazira [INHZA] | 2026-08-17 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Nhava Sheva [INNSA] | 2026-08-16 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Pipavav Port [INPAV] | 2026-08-18 | 46 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Nhava Sheva [INNSA] | 2026-08-16 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Mundra [INMUN] | 2026-08-17 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Hazira [INHZA] | 2026-08-17 | 45 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-04 | Pipavav Port [INPAV] | 2026-08-18 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-04 | Hazira [INHZA] | 2026-08-10 | 37 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-04 | Nhava Sheva [INNSA] | 2026-08-13 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-07 | Mundra [INMUN] | 2026-08-22 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Hazira [INHZA] | 2026-08-24 | 48 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Pipavav Port [INPAV] | 2026-08-25 | 49 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Nhava Sheva [INNSA] | 2026-08-23 | 47 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Mundra [INMUN] | 2026-08-24 | 48 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Mundra [INMUN] | 2026-08-24 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Nhava Sheva [INNSA] | 2026-08-23 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Pipavav Port [INPAV] | 2026-08-25 | 47 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Hazira [INHZA] | 2026-08-24 | 46 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Mundra [INMUN] | 2026-08-24 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Nhava Sheva [INNSA] | 2026-08-23 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Hazira [INHZA] | 2026-08-24 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Pipavav Port [INPAV] | 2026-08-25 | 46 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-11 | Nhava Sheva [INNSA] | 2026-08-20 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-11 | Pipavav Port [INPAV] | 2026-08-25 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-11 | Hazira [INHZA] | 2026-08-17 | 37 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Pipavav Port [INPAV] | 2026-09-01 | 49 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Hazira [INHZA] | 2026-08-31 | 48 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Mundra [INMUN] | 2026-08-31 | 48 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Nhava Sheva [INNSA] | 2026-08-30 | 47 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Mundra [INMUN] | 2026-08-29 | 45 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Hazira [INHZA] | 2026-08-31 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Mundra [INMUN] | 2026-08-31 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Nhava Sheva [INNSA] | 2026-08-30 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-16 | Pipavav Port [INPAV] | 2026-09-01 | 47 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Hazira [INHZA] | 2026-08-31 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Mundra [INMUN] | 2026-08-31 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Nhava Sheva [INNSA] | 2026-08-30 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-17 | Pipavav Port [INPAV] | 2026-09-01 | 46 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-18 | Pipavav Port [INPAV] | 2026-09-01 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-18 | Nhava Sheva [INNSA] | 2026-08-27 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-18 | Hazira [INHZA] | 2026-08-24 | 37 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Mundra [INMUN] | 2026-08-31 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Nhava Sheva [INNSA] | 2026-08-30 | 40 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Pipavav Port [INPAV] | 2026-09-01 | 42 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Hazira [INHZA] | 2026-08-31 | 41 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Mundra [INMUN] | 2026-09-05 | 45 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Mundra [INMUN] | 2026-09-07 | 46 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Nhava Sheva [INNSA] | 2026-09-06 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Pipavav Port [INPAV] | 2026-09-08 | 47 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-23 | Hazira [INHZA] | 2026-09-07 | 46 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Nhava Sheva [INNSA] | 2026-09-06 | 44 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Hazira [INHZA] | 2026-09-07 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Mundra [INMUN] | 2026-09-07 | 45 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-24 | Pipavav Port [INPAV] | 2026-09-08 | 46 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-25 | Nhava Sheva [INNSA] | 2026-09-03 | 40 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-25 | Pipavav Port [INPAV] | 2026-09-08 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-25 | Hazira [INHZA] | 2026-08-31 | 37 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Pipavav Port [INPAV] | 2026-09-08 | 42 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Mundra [INMUN] | 2026-09-07 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Nhava Sheva [INNSA] | 2026-09-06 | 40 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Hazira [INHZA] | 2026-09-07 | 41 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-29 | Mundra [INMUN] | 2026-09-19 | 52 days | 1 t/s |
India East Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-07-02 | Haldia [INHAL] | 2026-08-28 | 57 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Kolkata [INCCU] | 2026-08-30 | 59 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Haldia [INHAL] | 2026-08-28 | 56 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Kolkata [INCCU] | 2026-08-30 | 58 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Haldia [INHAL] | 2026-08-28 | 52 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Kolkata [INCCU] | 2026-08-23 | 47 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Visakhapatnam [INVTZ] | 2026-08-19 | 43 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Haldia [INHAL] | 2026-08-28 | 52 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Kolkata [INCCU] | 2026-08-30 | 54 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Kolkata [INCCU] | 2026-09-06 | 59 days | 2 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Haldia [INHAL] | 2026-09-02 | 55 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Kolkata [INCCU] | 2026-09-06 | 58 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Haldia [INHAL] | 2026-09-02 | 54 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Haldia [INHAL] | 2026-09-02 | 50 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Kolkata [INCCU] | 2026-09-06 | 54 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Kolkata [INCCU] | 2026-08-30 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Haldia [INHAL] | 2026-08-28 | 44 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Kolkata [INCCU] | 2026-09-06 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Haldia [INHAL] | 2026-09-02 | 42 days | 1 t/s |
India South Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-07-01 | Ennore [INENR] | 2026-08-15 | 45 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-02 | Tuticorin [INTUT] | 2026-08-24 | 53 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-03 | Tuticorin [INTUT] | 2026-08-24 | 52 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Cochin [INCOK] | 2026-08-21 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Ennore [INENR] | 2026-08-15 | 39 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-07 | Mangalore [INIXE] | 2026-08-23 | 47 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Ennore [INENR] | 2026-08-22 | 46 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-07 | Ennore [INENR] | 2026-08-22 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-07 | Tuticorin [INTUT] | 2026-08-24 | 48 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-07-07 | Tuticorin [INTUT] | 2026-08-17 | 41 days | 1 t/s |
| Liverpool [GBLIV] | 2026-07-09 | Tuticorin [INTUT] | 2026-08-31 | 53 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-10 | Tuticorin [INTUT] | 2026-08-31 | 52 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Ennore [INENR] | 2026-08-29 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-14 | Tuticorin [INTUT] | 2026-08-31 | 48 days | 2 t/s |
| Southampton [GBSOU] | 2026-07-15 | Ennore [INENR] | 2026-08-29 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-15 | Ennore [INENR] | 2026-08-22 | 38 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-15 | Tuticorin [INTUT] | 2026-08-24 | 40 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-21 | Ennore [INENR] | 2026-09-05 | 46 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-21 | Ennore [INENR] | 2026-09-05 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-22 | Ennore [INENR] | 2026-08-29 | 38 days | Direct |
| London Gateway Port [GBLGP] | 2026-07-22 | Tuticorin [INTUT] | 2026-08-31 | 40 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-07-28 | Ennore [INENR] | 2026-09-12 | 46 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-29 | Ennore [INENR] | 2026-09-12 | 45 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-29 | Ennore [INENR] | 2026-09-05 | 38 days | Direct |
CMA-CGM
India West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-07-02 | Mundra [INMUN] | 2026-08-28 | 57 days | Direct |
| Southampton [GBSOU] | 2026-07-02 | Nhava Sheva [INNSA] | 2026-08-25 | 54 days | Direct |
| Tilbury [GBTIL] | 2026-07-06 | Nhava Sheva [INNSA] | 2026-08-25 | 50 days | 1 t/s |
India East Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-07-03 | Haldia [INHAL] | 2026-08-21 | 49 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-03 | Visakhapatnam [INVTZ] | 2026-08-17 | 45 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-10 | Haldia [INHAL] | 2026-08-27 | 48 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-10 | Visakhapatnam [INVTZ] | 2026-08-24 | 45 days | 1 t/s |
| Southampton [GBSOU] | 2026-07-14 | Haldia [INHAL] | 2026-08-27 | 44 days | 1 t/s |
India South Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-07-06 | Tuticorin [INTUT] | 2026-08-30 | 55 days | 2 t/s |
| Felixstowe [GBFXT] | 2026-07-09 | Cochin [INCOK] | 2026-08-29 | 51 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-09 | Cochin [INCOK] | 2026-08-29 | 51 days | 2 t/s |
| Felixstowe [GBFXT] | 2026-07-09 | Mangalore [INIXE] | 2026-08-30 | 52 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-09 | Tuticorin [INTUT] | 2026-08-30 | 52 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-15 | Cochin [INCOK] | 2026-08-29 | 45 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-15 | Mangalore [INIXE] | 2026-08-30 | 46 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-07-15 | Tuticorin [INTUT] | 2026-08-30 | 46 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-07-16 | Cochin [INCOK] | 2026-08-29 | 44 days | 2 t/s |
Frequently Asked Questions
What is considered project cargo?
Project cargo typically refers to oversized, overweight, or high-value goods that require specialised handling and transportation solutions. This often includes equipment for construction, energy, manufacturing, and other large-scale projects.
How do you handle out-of-gauge (OOG) cargo?
We handle OOG cargo by using specialised equipment such as flat rack containers, open-top containers, and platforms. Our experienced team carefully loads and secures the cargo, ensuring compliance with all safety regulations.
Do you offer customs brokerage services?
Yes, we provide comprehensive customs brokerage services to ensure smooth clearance of your cargo through customs. Our team is knowledgeable about international trade regulations and can assist with all necessary documentation and compliance requirements.
What is breakbulk shipping?
Breakbulk shipping involves transporting cargo that cannot fit into standard containers. This type of cargo is typically loaded individually onto a vessel and secured using specialised methods. We offer breakbulk solutions for a wide range of oversized and heavy items.
How can I track my shipment?
We provide real-time tracking services, allowing you to monitor the progress of your shipment from origin to destination. You will receive regular updates and can access tracking information through our online portal.
What steps do you take to ensure the safety of my cargo?
We prioritise the safety of your cargo by conducting thorough risk assessments, implementing robust security measures, and using state-of-the-art equipment. Our team is trained to handle all types of cargo with care and precision.
Do you offer door-to-door services?
Yes, we offer door-to-door services, managing every aspect of the transportation process from pickup at the origin to delivery at the final destination. This includes customs clearance, inland transportation, and any other necessary logistics services.
How can I get a quote for shipping my cargo?
To get a quote, please contact us via our quote form with details about your cargo, including dimensions, weight, origin, and destination. Our team will provide you with a tailored quote based on your specific requirements.
