UK to Pennsylvania Reefer (Refrigerated Container) Exports: Efficient & Secure Shipping
Refrigerated Container Shipping to Reading, Pennsylvania
Shipping International delivers specialised refrigerated shipping solutions, safeguarding the integrity of your temperature-sensitive goods. Our reefer container services manage a diverse range of products, including perishable foods, pharmaceuticals, and other valuable items that demand precise temperature control from origin to final destination.
Why Select Shipping International for Reefer Cargo?
- Precise Temperature Management: Maintain consistent temperatures ranging from -60°C to +30°C, ensuring your cargo arrives in optimal condition, irrespective of destination or transit time.
- Advanced Refrigeration Technology: Our fleet utilises cutting-edge technology, including Controlled Atmosphere (CA) systems that regulate oxygen and CO2 levels to preserve the freshness of perishable goods such as fruits and vegetables.
- Real-Time Monitoring Capabilities: Monitor your cargo's status continuously with our intelligent reefer technology. Receive immediate alerts regarding temperature variations, humidity levels, and fluctuations in CO2 and oxygen.
- Cold Treatment and Ultra-Low Temperature Shipping Options: For sensitive products like seafood and pharmaceuticals, our cold treatment services guarantee adherence to stringent destination country regulations. Our ultra-low temperature containers achieve temperatures as low as -60°C.
Industries Supported
- Food & Beverage Sector: Maintain the freshness of fruits, vegetables, meats, seafood, dairy products, and frozen goods during extended transportation. Our Controlled Atmosphere and Cold Treatment options preserve quality and extend product shelf life.
- Pharmaceutical Industry: Transport sensitive medical products, including vaccines, blood plasma, and sterile equipment, at precise temperatures, with complete visibility and monitoring throughout the entire transit process.
- Perishable Non-Food Items: Transport delicate items such as flowers, plants, and cosmetics under carefully controlled conditions to maintain their quality and appearance.
Reefer Services Available
- Custom Reefer Solutions: We collaborate closely with you to develop bespoke reefer solutions tailored to your specific cargo requirements, whether for small shipments or large-volume freight operations.
- Genset Power for Inland Transport: We supply portable generators to maintain power to your reefer container during inland transit, ensuring consistent temperature control from warehouse to port.
- Cold Storage Options: We provide access to temperature-controlled cold storage facilities at strategic points within your supply chain, if required.
Types of Reefer Containers Offered
- Standard Reefer Containers: Available in 20ft and 40ft sizes, suitable for a wide array of temperature-sensitive cargo types.
- Super Freezers: Designed for products such as high-value seafood or pharmaceuticals that necessitate ultra-low temperatures, reaching down to -60°C.
Reefer Cargo Expertise You Can Rely On
With extensive experience in refrigerated cargo logistics, we ensure your products are handled meticulously, utilising the latest technologies and providing expert support throughout the entire process. From production site to consumer, your cold chain is secure in our capable hands.
Frequently Asked Questions
4 class="question">What temperature ranges can your reefer containers maintain?Our reefer containers can maintain temperatures ranging from -60°C to +30°C, providing flexibility for various temperature-sensitive goods.
MSC
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Baltimore [USBAL] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Boston [USBOS] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Charleston [USCHS] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Mobile [USMOB] | 2026-07-17 | 31 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New Orleans [USMSY] | 2026-07-15 | 29 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New York [USNYC] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Savannah [USSAV] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Baltimore [USBAL] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-18 | 32 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Long Beach [USLGB] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Oakland [USOAK] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Seattle [USSEA] | 2026-08-03 | 48 days | 1 t/s |
Maersk
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Baltimore [USBAL] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | New Orleans [USMSY] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Newark [USEWR] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Newark [USEWR] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Tacoma [USTIW] | 2026-08-25 | 70 days | 2 t/s |
Hapag-Lloyd
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Baltimore [USBAL] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tampa [USTPA] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New Orleans [USMSY] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New York [USNYC] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-08 | 84 days | 2 t/s |
CMA-CGM
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 1 t/s |
| Teesport [GBTEE] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Mobile [USMOB] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-08-19 | 64 days | 2 t/s |
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-26 | 71 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Oakland [USOAK] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
COSCO
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-22 | 36 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Savannah [USSAV] | 2026-07-27 | 41 days | 2 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
Do you offer real-time monitoring for reefer containers?
Yes, we offer real-time monitoring using smart reefer technology, allowing you to track temperature, humidity, and other critical parameters 24/7.
What is Controlled Atmosphere (CA) technology, and how does it benefit my cargo?
Controlled Atmosphere technology regulates oxygen and CO2 levels within the container, extending the shelf life and preserving the freshness of perishable goods like fruits and vegetables.
Do you provide cold treatment services for products requiring it?
Yes, we offer cold treatment services to ensure compliance with specific destination country regulations for products like seafood and certain pharmaceuticals.
What sizes of reefer containers are available?
We offer standard reefer containers in 20ft and 40ft sizes, as well as specialised super freezers for ultra-low temperature requirements.
Can you provide power for reefer containers during inland transportation?
Yes, we offer genset power solutions to keep your reefer container powered during inland transit, maintaining consistent temperature control.
Do you offer cold storage facilities?
Yes, we can provide access to temperature-controlled cold storage facilities at key points along your supply chain, if needed.
What types of products are suitable for reefer container shipping?
Reefer container shipping is suitable for a wide range of temperature-sensitive products, including food and beverage items, pharmaceuticals, and perishable non-food items like flowers and cosmetics.
How do I get a quote for reefer container shipping?
To receive a tailored quote, please contact us via our quote form with details of your cargo, origin, destination, and temperature requirements.
What makes Shipping International different from other reefer shipping companies?
Our decades of experience, advanced technology, custom solutions, and commitment to providing expert support throughout the entire shipping process set us apart.
