UK Reefer (Refrigerated Container) Shipping to Lafayette, Louisiana
Shipping Refrigerated Containers to Lafayette, Louisiana
Global Refrigerated Shipping Solutions for Your Temperature-Sensitive Cargo
Shipping International delivers specialised refrigerated shipping solutions designed to safeguard the integrity of your temperature-sensitive cargo. Our reefer container services are engineered to manage a diverse range of products, including perishable foods, pharmaceuticals, and other high-value items requiring precise temperature control from origin to final destination.
Why Choose Shipping International for Reefer Cargo?
- Precise Temperature Control
Maintain optimal temperature ranges, from -60°C to +30°C, ensuring your cargo arrives in prime condition, irrespective of destination or transit duration. - Advanced Refrigeration Technology
Our fleet is equipped with state-of-the-art technology, including Controlled Atmosphere (CA) systems. These systems meticulously regulate oxygen and CO2 levels, crucial for preserving the freshness of perishables such as fruits and vegetables. - Real-Time Monitoring
Monitor the status of your cargo around the clock with our intelligent reefer technology. Receive immediate alerts regarding temperature variations, humidity levels, and fluctuations in CO2 and oxygen concentrations. - Cold Treatment and Ultra-Low Temperature Shipping
For commodities such as seafood and pharmaceuticals, our cold treatment services guarantee adherence to stringent destination country protocols. Our ultra-low temperature containers achieve temperatures as low as -60°C.
Industries We Serve
- Food & Beverage
Guarantee the freshness of fruits, vegetables, meats, seafood, dairy products, and frozen goods during extended transportation. Our Controlled Atmosphere and Cold Treatment options maintain superior quality and extend product shelf life. - Pharmaceuticals
Safeguard sensitive medical products, including vaccines, blood plasma, and sterile equipment, by maintaining precise temperature control. Benefit from complete visibility and continuous monitoring throughout the entire shipping process. - Perishable Non-Food Items
Transport delicate items such as flowers, plants, and cosmetics under carefully controlled conditions to preserve their inherent quality.
Reefer Services
- Custom Reefer Solutions
We collaborate closely with you to engineer bespoke reefer solutions tailored to your specific cargo requirements, whether for small consignments or high-volume freight. - Genset Power for Inland Transport
We supply portable generators to ensure continuous power to your reefer container during inland transit, maintaining consistent temperature stability from warehouse to port. - Cold Storage Solutions
We provide access to temperature-controlled cold storage facilities at strategic points along your supply chain, as required.
Types of Reefer Containers Available
- Standard Reefer Containers
Offered in 20ft and 40ft sizes, suitable for a broad spectrum of temperature-sensitive cargo. - Super Freezers
Ideal for commodities such as premium seafood or pharmaceuticals that demand ultra-low temperatures, reaching down to -60°C.
Reefer Cargo Expertise You Can Trust
With decades of experience in refrigerated cargo logistics, we ensure meticulous handling of your products, employing cutting-edge technologies and expert support throughout the entire process. From farm to table or laboratory to clinic, your cold chain is secure in our capable hands.
Frequently Asked Questions
class="question">What temperature ranges can your reefer containers maintain?Our reefer containers can maintain temperatures ranging from -60°C to +30°C, providing flexibility for a wide variety of temperature-sensitive goods.
MSC
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Baltimore [USBAL] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Boston [USBOS] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Charleston [USCHS] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Mobile [USMOB] | 2026-07-17 | 31 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New Orleans [USMSY] | 2026-07-15 | 29 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New York [USNYC] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Savannah [USSAV] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Baltimore [USBAL] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-18 | 32 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Long Beach [USLGB] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Oakland [USOAK] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Seattle [USSEA] | 2026-08-03 | 48 days | 1 t/s |
Maersk
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Baltimore [USBAL] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | New Orleans [USMSY] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Newark [USEWR] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Newark [USEWR] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Tacoma [USTIW] | 2026-08-25 | 70 days | 2 t/s |
Hapag-Lloyd
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Baltimore [USBAL] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tampa [USTPA] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New Orleans [USMSY] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New York [USNYC] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-08 | 84 days | 2 t/s |
CMA-CGM
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 1 t/s |
| Teesport [GBTEE] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Mobile [USMOB] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-08-19 | 64 days | 2 t/s |
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-26 | 71 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Oakland [USOAK] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
COSCO
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-22 | 36 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Savannah [USSAV] | 2026-07-27 | 41 days | 2 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
Do you offer real-time tracking for reefer containers?
Yes, we provide 24/7 real-time tracking using smart reefer technology. You'll receive alerts for any temperature changes, humidity fluctuations, or variations in CO2 and oxygen levels.
What is Controlled Atmosphere (CA) technology, and how does it benefit my cargo?
Controlled Atmosphere (CA) technology regulates oxygen and CO2 levels within the container, slowing down the ripening process and preserving the freshness of perishable goods like fruits and vegetables.
Do you provide cold treatment services for specific products?
Yes, we offer cold treatment services to ensure compliance with the import regulations of various countries, particularly for products like seafood that require specific temperature protocols.
What sizes of reefer containers are available?
We offer standard reefer containers in 20ft and 40ft sizes. We also provide super freezers for products requiring ultra-low temperatures.
Can you provide power for reefer containers during inland transportation?
Yes, we offer genset (generator set) power to keep your reefer container powered during inland transit, ensuring temperature stability from the warehouse to the port.
Do you offer cold storage solutions?
Yes, we can provide access to temperature-controlled cold storage facilities at key points along your supply chain, if needed.
How do I get a quote for reefer shipping to Lafayette, Louisiana?
Simply contact us via our quote form with details of your cargo, required temperature, and destination. Our team will provide you with a tailored quote.
