Shipping from UK to Jersey City
Refrigerated Container Shipping to Jersey City, New Jersey
Refrigerated (Reefer) Container Shipping Services
Shipping International delivers specialised refrigerated shipping solutions, safeguarding the integrity of your temperature-sensitive cargo. Our reefer container services are engineered to manage a diverse range of products, including perishable foods, pharmaceuticals, and other high-value items that demand precise temperature regulation from origin to destination.
Why Choose Shipping International for Reefer Cargo?
- Precise Temperature Control: We maintain optimal temperatures, ranging from -60°C to +30°C, guaranteeing your cargo arrives in prime condition, irrespective of destination or transit duration.
- Advanced Refrigeration Technology: Our fleet is equipped with cutting-edge technology, including Controlled Atmosphere (CA) systems that meticulously regulate oxygen and CO2 levels to preserve the freshness of perishables, such as fruits and vegetables.
- Real-Time Monitoring: Track your cargo's status around the clock with our smart reefer technology. Receive immediate alerts regarding temperature variations, humidity levels, and fluctuations in CO2 and oxygen.
- Cold Treatment and Ultra-Low Temperature Shipping: For sensitive products like seafood and pharmaceuticals, our cold treatment services ensure adherence to stringent destination country protocols. Our ultra-low temperature containers achieve temperatures as low as -60°C.
Industries We Serve
- Food & Beverage: Guarantee the freshness of fruits, vegetables, meats, seafood, dairy, and frozen goods during long-haul transportation. Our Controlled Atmosphere and Cold Treatment options maintain superior quality and extend shelf life.
- Pharmaceuticals: We maintain sensitive medical products, including vaccines, blood plasma, and sterile equipment, at precise temperatures, with complete visibility and monitoring throughout the entire journey.
- Perishable Non-Food Items: Transport delicate items like flowers, plants, and cosmetics under rigorously controlled conditions to preserve their inherent quality.
Reefer Services
- Custom Reefer Solutions: We collaborate closely with you to engineer bespoke reefer solutions that align with your specific cargo requirements, whether for small-scale shipments or substantial freight volumes.
- Genset Power for Inland Transport: We supply portable generators to maintain power to your reefer container during inland transit, ensuring consistent temperature stability from warehouse to port.
- Cold Storage Solutions: When required, we provide access to temperature-controlled cold storage facilities at strategic points along your supply chain.
Types of Reefer Containers
- Standard Reefer Containers: Available in 20ft and 40ft sizes, ideally suited for a broad spectrum of temperature-sensitive cargo.
- Super Freezers: Designed for products such as high-end seafood or pharmaceuticals that necessitate ultra-low temperatures, reaching down to -60°C.
Reefer Cargo Expertise You Can Trust
With decades of experience in refrigerated cargo logistics, we guarantee your products are handled with meticulous care, utilising the latest technologies and expert support throughout the entire process. From farm to table, or lab to clinic, your cold chain is secure in our hands.
Frequently Asked Questions
class="question">What temperature ranges can your reefer containers maintain?Our reefer containers can maintain temperatures ranging from -60°C to +30°C, ensuring suitability for a wide variety of temperature-sensitive goods.
MSC
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Baltimore [USBAL] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Boston [USBOS] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Charleston [USCHS] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Mobile [USMOB] | 2026-07-17 | 31 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New Orleans [USMSY] | 2026-07-15 | 29 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New York [USNYC] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Savannah [USSAV] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Baltimore [USBAL] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-18 | 32 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Long Beach [USLGB] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Oakland [USOAK] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Seattle [USSEA] | 2026-08-03 | 48 days | 1 t/s |
Maersk
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Baltimore [USBAL] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | New Orleans [USMSY] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Newark [USEWR] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Newark [USEWR] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Tacoma [USTIW] | 2026-08-25 | 70 days | 2 t/s |
Hapag-Lloyd
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Baltimore [USBAL] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tampa [USTPA] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New Orleans [USMSY] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New York [USNYC] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-08 | 84 days | 2 t/s |
CMA-CGM
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 1 t/s |
| Teesport [GBTEE] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Mobile [USMOB] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-08-19 | 64 days | 2 t/s |
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-26 | 71 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Oakland [USOAK] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
COSCO
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-22 | 36 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Savannah [USSAV] | 2026-07-27 | 41 days | 2 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
Do you offer real-time tracking for reefer containers?
Yes, we provide real-time tracking for all reefer containers, allowing you to monitor temperature, humidity, and location throughout the shipping process.
What types of cargo are suitable for reefer containers?
Reefer containers are suitable for a wide range of temperature-sensitive cargo, including perishable foods, pharmaceuticals, and certain non-food items like flowers and cosmetics.
What sizes of reefer containers do you offer?
We offer standard reefer containers in 20ft and 40ft sizes, as well as specialised super freezers for ultra-low temperature requirements.
Do you provide power solutions for inland transportation of reefer containers?
Yes, we offer genset power solutions to ensure continuous temperature control during inland transportation from the warehouse to the port.
Are your reefer services compliant with international regulations?
Yes, our reefer services adhere to all relevant international regulations and standards, ensuring compliance and safety for your cargo.
Can you handle cold treatment for products like seafood?
Yes, we offer cold treatment services specifically designed for products like seafood, ensuring compliance with destination country protocols.
Do you offer cold storage facilities?
Yes, we can provide access to temperature-controlled cold storage facilities at key points along your supply chain, if required.
How do I get a quote for reefer container shipping?
To receive a quote, please contact us via our quote form.co.uk with details of your cargo, origin, destination, and temperature requirements.
