Shipping Project Cargo from UK to Raleigh, NC
Shipping Flat-Racks to Raleigh, North Carolina: Heavy Lift & Project Cargo Solutions
Shipping International specialises in the transportation of oversized, out-of-gauge (OOG), and heavy lift cargo. We provide a secure, seamless, and timely delivery service worldwide. Our extensive experience in managing complex logistical challenges makes us a reliable partner for transporting substantial, heavy, and non-standard cargo across international borders.
Advantages of Selecting Our Heavy Lift & Project Cargo Services
- Expertise in Complex Logistics: Our experienced team manages large and complex cargo operations. We offer bespoke logistics strategies tailored to your specific needs, whether for construction equipment, industrial machinery, or specialised materials.
- Customised Solutions for Each Project: We recognise the uniqueness of each project. We dedicate time to understanding your requirements, conducting feasibility studies, route surveys, and compliance checks to deliver optimal logistics solutions. Our tailored approach ensures the safe and efficient movement of your cargo.
- Integrated Planning and Coordination: We coordinate every aspect from initial planning to final delivery. This includes route assessments, port logistics, customs brokerage, and regulatory compliance. Our end-to-end project management ensures streamlined transportation, minimising potential delays.
- Advanced Equipment and Technology: We utilise advanced lifting equipment, flat racks, open-top containers, and specialised vessels to manage even the most challenging loads. Our teams employ modern tools such as 3D modelling for stowage and lashing planning, guaranteeing secure transportation for every shipment.
- Global Network for Efficient Delivery: Our network of trusted global partners and agents ensures connectivity to even the most remote destinations. With Shipping International, your cargo benefits from seamless connectivity and real-time tracking, keeping you informed throughout the process.
Our Heavy Lift & Project Cargo Services Encompass:
- End-to-End Project Management: We oversee the entire logistics process from pre-planning to on-site delivery, ensuring timely and secure transport.
- Customs Brokerage & Compliance: We navigate intricate international regulations, facilitating seamless customs clearance and compliance.
- Specialised Equipment Handling: Our specialists employ floating cranes, mobile cranes, and other specialised lifting solutions to transport your heavy and oversized cargo.
- Risk Assessment & Mitigation: We conduct detailed risk assessments to identify potential challenges and develop proactive contingency plans.
- Door-to-Door Services: In addition to shipping, we provide door-to-door solutions using road, rail, and barge transport to meet your specific delivery requirements.
Sectors We Support:
- Construction & Infrastructure
- Energy (Oil & Gas, Renewables)
- Manufacturing & Industrial
- Mining & Minerals
- Technology & Electronics
Project Cargo Types We Manage:
- Out of Gauge Cargo (OOG): We carefully load and secure cargo exceeding standard container dimensions on flat racks or platforms.
- Breakbulk Solutions: For items unsuitable for containers, we employ breakbulk solutions, securing cargo on specialised beds with multiple flat racks, ensuring adherence to international maritime safety codes.
- Heavy Lift Cargo: Our team manages extremely heavy loads, including machinery, construction materials, and oversized equipment.
Sustainability Measures:
We are dedicated to minimising the environmental impact of logistics. Our CO2 emissions calculator enables clients to monitor and improve the carbon footprint of their shipments.
MSC
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Baltimore [USBAL] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Boston [USBOS] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Charleston [USCHS] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Mobile [USMOB] | 2026-07-17 | 31 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New Orleans [USMSY] | 2026-07-15 | 29 days | Direct |
| Felixstowe [GBFXT] | 2026-06-16 | New York [USNYC] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Savannah [USSAV] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Baltimore [USBAL] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-18 | 32 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe [GBFXT] | 2026-06-16 | Long Beach [USLGB] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Oakland [USOAK] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe [GBFXT] | 2026-06-16 | Seattle [USSEA] | 2026-08-03 | 48 days | 1 t/s |
Maersk
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Baltimore [USBAL] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | New Orleans [USMSY] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Newark [USEWR] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Houston [USHOU] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Newark [USEWR] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth [GBGRG] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth [GBGRG] | 2026-06-16 | Tacoma [USTIW] | 2026-08-25 | 70 days | 2 t/s |
Hapag-Lloyd
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Baltimore [USBAL] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Jacksonville [USJAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Miami [USMIA] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tampa [USTPA] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Charleston [USCHS] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New Orleans [USMSY] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | New York [USNYC] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Norfolk [USORF] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port [GBLGP] | 2026-06-16 | Savannah [USSAV] | 2026-07-12 | 26 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-09-08 | 84 days | 2 t/s |
CMA-CGM
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 1 t/s |
| Teesport [GBTEE] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Charleston [USCHS] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Houston [USHOU] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Mobile [USMOB] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New Orleans [USMSY] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | New York [USNYC] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Norfolk [USORF] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Savannah [USSAV] | 2026-07-19 | 33 days | 1 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Long Beach [USLGB] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool [GBLIV] | 2026-06-16 | Tacoma [USTIW] | 2026-08-19 | 64 days | 2 t/s |
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Long Beach [USLGB] | 2026-08-26 | 71 days | 2 t/s |
| Teesport [GBTEE] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Long Beach [USLGB] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Oakland [USOAK] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury [GBTIL] | 2026-06-16 | Tacoma [USTIW] | 2026-08-26 | 71 days | 2 t/s |
COSCO
US East & Gulf Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Miami [USMIA] | 2026-07-07 | 21 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Philadelphia [USPHL] | 2026-07-22 | 36 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Port Everglades [USPEF] | 2026-07-19 | 33 days | 1 t/s |
| Southampton [GBSOU] | 2026-06-16 | Savannah [USSAV] | 2026-07-27 | 41 days | 2 t/s |
US West Coast
| Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton [GBSOU] | 2026-06-16 | Los Angeles [USLAX] | 2026-07-22 | 36 days | Direct |
| Southampton [GBSOU] | 2026-06-16 | Oakland [USOAK] | 2026-07-27 | 41 days | Direct |
Frequently Asked Questions
What is considered out-of-gauge (OOG) cargo?
Out-of-gauge cargo refers to items that exceed the standard dimensions of shipping containers. This often includes large machinery, construction materials, and industrial equipment.
How do you handle customs clearance for international shipments?
We have a dedicated customs brokerage team that navigates complex international regulations to ensure seamless customs clearance and compliance. We handle all necessary documentation and communication with customs authorities.
What types of equipment do you use for heavy lift cargo?
We utilise a range of specialised equipment, including floating cranes, mobile cranes, and hydraulic gantries, to safely and efficiently lift and transport heavy cargo.
Do you offer insurance for project cargo shipments?
Yes, we can arrange insurance coverage for your project cargo shipments to protect against potential loss or damage during transit. We offer various insurance options to suit your specific needs.
How can I get a quote for shipping project cargo?
To receive a quote, please contact us via our quote form with details of your cargo, origin, destination, and any specific requirements. Our team will assess your needs and provide a tailored quotation.
What is breakbulk shipping?
Breakbulk shipping involves transporting cargo that cannot fit into standard containers. This cargo is typically loaded individually onto a vessel and secured using specialised equipment and techniques.
How do you ensure the safety of heavy lift cargo during transportation?
We prioritise safety by conducting thorough risk assessments, developing detailed lifting plans, and using experienced personnel and specialised equipment. We also adhere to strict safety protocols and regulations.
Can you provide door-to-door service for project cargo?
Yes, we offer door-to-door service, managing the entire logistics process from the point of origin to the final destination. This includes transportation by road, rail, and barge, as needed.
What industries do you typically serve with your project cargo services?
We serve a wide range of industries, including construction, energy (oil & gas, renewables), manufacturing, mining, and technology.
How do you contribute to sustainability in your logistics operations?
We are committed to reducing our environmental impact by using a CO2 emissions calculator to help clients monitor and improve the carbon footprint of their shipments. We also explore opportunities to optimise routes and utilise more sustainable transportation methods.
