---
title: "Shipping Refrigerated Containers to Wilmington North Carolina"
description: "Need to ship chilled goods to Wilmington, NC? We handle UK exports & imports with refrigerated containers. Get a quick quote now"
url: "https://shippinginternational.co.uk/countries/united-states/reefers-uk-wilmington"
date: "2026-06-24T19:21:34+00:00"
language: "en-GB"
---

![stack of reefer containers](https://shippinginternational.co.uk/images/headers/Reefer-service.webp)

 # Shipping from the UK to Wilmington, North Carolina

## Shipping Refrigerated Containers to Wilmington, North Carolina

### Refrigerated Container Shipping Services

Shipping International delivers specialised refrigerated shipping solutions, safeguarding the integrity of your temperature-sensitive goods. Our reefer container services expertly manage a diverse range of products, including perishable foods, pharmaceuticals, and other high-value items demanding precise temperature regulation.

### Why Choose Shipping International for Reefer Cargo?

- **Precise Temperature Control**: Maintain optimal temperatures, ranging from -60°C to +30°C, ensuring your cargo's stability.
- **Advanced Refrigeration Technology**: Our modern fleet features cutting-edge technology, including Controlled Atmosphere (CA) systems, meticulously regulating oxygen and CO2 levels.
- **Real-Time Monitoring**: Monitor your cargo's status continuously with our intelligent reefer technology. Receive immediate alerts regarding temperature variations, humidity levels, and even CO2 and oxygen fluctuations.
- **Cold Treatment and Ultra-Low Temperature Shipping**: Our cold treatment services guarantee adherence to destination country protocols for sensitive products such as seafood and pharmaceuticals. Furthermore, our ultra-low temperature containers achieve temperatures as low as -60°C.

### Industries We Serve

- **Food &amp; Beverage**: Preserve the freshness of fruits, vegetables, meats, seafood, dairy, and frozen goods during extended transportation. Our Controlled Atmosphere and Cold Treatment options sustain quality and prolong shelf life.
- **Pharmaceuticals**: Ensure sensitive medical products, such as vaccines, blood plasma, and sterile equipment, are maintained at precise temperatures, with complete visibility and monitoring throughout the entire transit.
- **Perishable Non-Food Items**: Transport delicate items, including flowers, plants, and cosmetics, under controlled conditions to uphold their quality.

### Specialised Reefer Services

- **Custom Reefer Solutions**: We collaborate closely with you to develop bespoke reefer solutions tailored to your specific cargo requirements.
- **Genset Power for Inland Transport**: We supply portable generators to ensure continuous power to your reefer container during inland transit.
- **Cold Storage Solutions**: We provide access to temperature-controlled cold storage facilities when required.

### Types of Reefer Containers Available

- **Standard Reefer Containers**: Offered in 20ft and 40ft sizes, suitable for a broad spectrum of temperature-sensitive cargo.
- **Super Freezers**: Designed for products, such as premium seafood or pharmaceuticals, that necessitate ultra-low temperatures down to -60°C.

### Reefer Cargo Expertise You Can Rely On

Leveraging extensive experience in refrigerated cargo logistics, we guarantee meticulous handling of your products, employing the latest technologies and expert support throughout the entire process. From origin to destination, your cold chain remains secure in our care.

Ensure the safe and efficient transport of your temperature-sensitive goods. Contact us today to discuss your refrigerated shipping needs and receive a customised quote.

## Frequently Asked Questions

 class="question"&gt; What temperature ranges can your reefer containers maintain? Our reefer containers can maintain temperatures ranging from -60°C to +30°C, providing precise control for a wide variety of temperature-sensitive cargo.

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

#### Do you offer real-time monitoring for reefer containers?

Yes, we offer real-time monitoring using smart reefer technology. You can track the status of your cargo 24/7 and receive alerts on temperature changes, humidity levels, and CO2/oxygen fluctuations.

#### What industries do you serve with your reefer container services?

We serve a variety of industries, including food &amp; beverage, pharmaceuticals, and other sectors requiring the transport of perishable non-food items.

#### Can you provide genset power for inland transport of reefer containers?

Yes, we provide portable generators (gensets) to keep your reefer container powered during inland transit, ensuring uninterrupted temperature control.

#### Do you offer cold storage solutions in addition to reefer container shipping?

Yes, we can provide access to temperature-controlled cold storage facilities if needed, offering a complete cold chain solution.

#### What sizes of reefer containers are available?

We offer standard reefer containers in 20ft and 40ft sizes. We also offer super freezers for products requiring ultra-low temperatures.

#### What is "cold treatment" and is it required?

Cold treatment is a process applied to certain perishable goods, like fruits, to eliminate pests and diseases. Some destination countries mandate it. We ensure your cargo complies with these regulations.

#### What is a "controlled atmosphere" (CA) system?

A controlled atmosphere (CA) system regulates the levels of oxygen and carbon dioxide inside the reefer container. This helps to slow down the ripening process of fruits and vegetables, extending their shelf life during transport.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Reefers (Chilled Goods) to Wilmington North Carolina", "item": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-wilmington" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "Do you offer real-time monitoring for reefer containers?", "acceptedAnswer": { "@type": "Answer", "text": "Our reefer containers can maintain temperatures ranging from -60°C to +30°C, providing precise control for a wide variety of temperature-sensitive cargo." } }, { "@type": "Question", "name": "What industries do you serve with your reefer container services?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we offer real-time monitoring using smart reefer technology. You can track the status of your cargo 24/7 and receive alerts on temperature changes, humidity levels, and CO2/oxygen fluctuations." } }, { "@type": "Question", "name": "Can you provide genset power for inland transport of reefer containers?", "acceptedAnswer": { "@type": "Answer", "text": "We serve a variety of industries, including food &amp; beverage, pharmaceuticals, and other sectors requiring the transport of perishable non-food items." } }, { "@type": "Question", "name": "Do you offer cold storage solutions in addition to reefer container shipping?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we provide portable generators (gensets) to keep your reefer container powered during inland transit, ensuring uninterrupted temperature control." } }, { "@type": "Question", "name": "What sizes of reefer containers are available?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we can provide access to temperature-controlled cold storage facilities if needed, offering a complete cold chain solution." } }, { "@type": "Question", "name": "What is "cold treatment" and is it required?", "acceptedAnswer": { "@type": "Answer", "text": "We offer standard reefer containers in 20ft and 40ft sizes. We also offer super freezers for products requiring ultra-low temperatures." } }, { "@type": "Question", "name": "What is a "controlled atmosphere" (CA) system?", "acceptedAnswer": { "@type": "Answer", "text": "Cold treatment is a process applied to certain perishable goods, like fruits, to eliminate pests and diseases. Some destination countries mandate it. We ensure your cargo complies with these regulations." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-wilmington" }, "headline": "Reefers (Chilled Goods) to Wilmington North Carolina", "description": "Need to ship chilled goods to Wilmington, NC? We handle UK exports & imports with refrigerated containers. Get a quick quote now", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/headers/Reefer-service_intro.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-wilmington" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-17T08:35:46+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Shipping Refrigerated Containers to Wilmington North Carolina", "serviceType": "Shipping Refrigerated Containers to Wilmington North Carolina", "description": "Need to ship chilled goods to Wilmington, NC? We handle UK exports & imports with refrigerated containers. Get a quick quote now", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-wilmington", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
