---
title: "Shipping Refrigerated Containers to Boston Massachusetts"
description: "Need to ship chilled goods to Boston? We handle UK exports & imports with expert refrigerated shipping. Get your free quote"
url: "https://shippinginternational.co.uk/countries/united-states/reefers-uk-boston"
date: "2026-06-24T20:06:31+00:00"
language: "en-GB"
---

![stack of reefer containers](https://shippinginternational.co.uk/images/headers/Reefer-service.webp)

  # UK to Boston Reefer (Refrigerated Container) Shipping Solutions

  ## Specialised Refrigerated Container Shipping to Boston, Massachusetts

Shipping International provides specialised refrigerated shipping solutions, safeguarding the integrity of your temperature-sensitive cargo. Our reefer container services are engineered to manage a diverse range of products, including perishable foods, pharmaceuticals, and other high-value items requiring precise temperature management from origin to destination.

  ## The Advantages of Selecting Shipping International for Reefer Cargo

- **Precise Temperature Regulation**: We maintain optimal temperature ranges from -60°C to +30°C, guaranteeing your cargo arrives in prime condition, irrespective of destination or transit duration.
- **Advanced Refrigeration Technology**: Our fleet utilises the latest advancements, including Controlled Atmosphere (CA) systems. These systems regulate oxygen and CO2 levels, preserving the freshness of perishable goods such as fruits and vegetables.
- **Real-Time Monitoring Capabilities**: Monitor your cargo's status 24/7 via our smart reefer technology. Receive immediate alerts regarding temperature variations, humidity levels, and CO2/oxygen fluctuations.
- **Cold Treatment and Ultra-Low Temperature Shipping Options**: For commodities like seafood and pharmaceuticals, our cold treatment services ensure adherence to stringent destination country protocols. Our ultra-low temperature containers achieve temperatures as low as -60°C.

  ## Industries Served

- **Food &amp; Beverage**: We ensure the freshness of fruits, vegetables, meats, seafood, dairy products, and frozen goods during long-haul transportation. Our Controlled Atmosphere and Cold Treatment options maintain quality and extend shelf life.
- **Pharmaceuticals**: Sensitive medical products, including vaccines, blood plasma, and sterile equipment, are maintained at precise temperatures, with complete visibility and monitoring throughout the entire journey.
- **Perishable Non-Food Items**: We transport delicate items such as flowers, plants, and cosmetics under controlled conditions to maintain their inherent quality.

  ## Our Reefer Services Portfolio

- **Custom Reefer Solutions**: We collaborate closely with you to engineer bespoke reefer solutions that align with your specific cargo requirements, accommodating both small-scale shipments and large-volume freight.
- **Genset Power for Inland Transport**: We supply portable generators to maintain power to your reefer container during inland transit, ensuring consistent temperature stability from warehouse to port.
- **Cold Storage Solutions**: We offer access to temperature-controlled cold storage facilities at strategic points along your supply chain, should the need arise.

  ## Available Reefer Container Types

- **Standard Reefer Containers**: Available in 20ft and 40ft sizes, suitable for a broad spectrum of temperature-sensitive cargo.
- **Super Freezers**: Ideal for products such as high-end seafood or pharmaceuticals requiring ultra-low temperatures, reaching down to -60°C.

  ## Reefer Cargo Expertise You Can Rely On

Leveraging decades of experience in refrigerated cargo logistics, we ensure your products are handled with meticulous care, utilising cutting-edge technologies and expert support throughout the entire process. From production site to point of sale, your cold chain is secure in our custody.

  Ready to discuss your refrigerated shipping needs? Contact us today for a tailored solution.

  ## Frequently Asked Questions

#### What temperature ranges can your reefer containers maintain?

Our reefer containers can maintain temperatures ranging from -60°C to +30°C, depending on the specific requirements of your cargo.

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

#### Do you offer real-time monitoring of cargo temperature?

Yes, our smart reefer technology allows for 24/7 real-time monitoring of temperature, humidity, and other critical parameters. You'll receive alerts for any deviations.

#### What is Controlled Atmosphere (CA) technology?

Controlled Atmosphere (CA) technology regulates the levels of oxygen and carbon dioxide within the container, slowing down the ripening process of fruits and vegetables and extending their shelf life.

#### Do you provide genset power for inland transportation?

Yes, we offer portable generators (gensets) to ensure continuous power supply to the reefer container during inland transit, maintaining temperature stability.

#### Can you handle pharmaceutical shipments requiring ultra-low temperatures?

Absolutely. Our super freezer containers are specifically designed to maintain ultra-low temperatures down to -60°C, suitable for sensitive pharmaceuticals and other products.

#### What sizes of reefer containers are available?

We offer standard reefer containers in both 20ft and 40ft sizes.

#### Do you offer cold storage solutions?

Yes, we can provide access to temperature-controlled cold storage facilities at key points along your supply chain, if needed.

#### How do I get a quote for reefer shipping to Boston?

Simply contact us via email with details of your cargo, destination, and temperature requirements, and we'll provide you with a tailored quote.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Reefers (Chilled Goods) to Boston Massachusetts", "item": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-boston" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What temperature ranges can your reefer containers maintain?", "acceptedAnswer": { "@type": "Answer", "text": "Our reefer containers can maintain temperatures ranging from -60°C to +30°C, depending on the specific requirements of your cargo." } }, { "@type": "Question", "name": "Do you offer real-time monitoring of cargo temperature?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, our smart reefer technology allows for 24/7 real-time monitoring of temperature, humidity, and other critical parameters. You'll receive alerts for any deviations." } }, { "@type": "Question", "name": "What is Controlled Atmosphere (CA) technology?", "acceptedAnswer": { "@type": "Answer", "text": "Controlled Atmosphere (CA) technology regulates the levels of oxygen and carbon dioxide within the container, slowing down the ripening process of fruits and vegetables and extending their shelf life." } }, { "@type": "Question", "name": "Do you provide genset power for inland transportation?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we offer portable generators (gensets) to ensure continuous power supply to the reefer container during inland transit, maintaining temperature stability." } }, { "@type": "Question", "name": "Can you handle pharmaceutical shipments requiring ultra-low temperatures?", "acceptedAnswer": { "@type": "Answer", "text": "Absolutely. Our super freezer containers are specifically designed to maintain ultra-low temperatures down to -60°C, suitable for sensitive pharmaceuticals and other products." } }, { "@type": "Question", "name": "What sizes of reefer containers are available?", "acceptedAnswer": { "@type": "Answer", "text": "We offer standard reefer containers in both 20ft and 40ft sizes." } }, { "@type": "Question", "name": "Do you offer cold storage solutions?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we can provide access to temperature-controlled cold storage facilities at key points along your supply chain, if needed." } }, { "@type": "Question", "name": "How do I get a quote for reefer shipping to Boston?", "acceptedAnswer": { "@type": "Answer", "text": "Simply contact us via email with details of your cargo, destination, and temperature requirements, and we'll provide you with a tailored quote." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-boston" }, "headline": "Reefers (Chilled Goods) to Boston Massachusetts", "description": "Need to ship chilled goods to Boston? We handle UK exports & imports with expert refrigerated shipping. Get your free quote", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/headers/Reefer-service_intro.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-boston" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-17T08:35:46+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Shipping Refrigerated Containers to Boston Massachusetts", "serviceType": "Shipping Refrigerated Containers to Boston Massachusetts", "description": "Need to ship chilled goods to Boston? We handle UK exports & imports with expert refrigerated shipping. Get your free quote", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-boston", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
