---
title: "Shipping Refrigerated Containers to Athens Georgia"
description: "Reefers to Athens, Georgia UK exports & imports of chilled goods. Reliable international refrigerated shipping services. Get a quote now"
url: "https://shippinginternational.co.uk/countries/united-states/reefers-uk-athens"
date: "2026-06-24T20:07:42+00:00"
language: "en-GB"
---

![stack of reefer containers](https://shippinginternational.co.uk/images/headers/Reefer-service.webp)

 # UK to Athens, Georgia Reefer (Refrigerated Container) Shipping

## Shipping Refrigerated Containers to Athens, Georgia

### Refrigerated Container Services

Shipping International delivers specialised refrigerated shipping solutions, safeguarding the integrity of your temperature-sensitive cargo. Our reefer container services accommodate a diverse range of products, including perishable foods, pharmaceuticals, and other high-value items that demand precise temperature control from origin to destination.

### Why Choose Shipping International for Reefer Cargo?

- #### Precise Temperature Control

    We maintain optimal temperatures ranging from -60°C to +30°C, ensuring your cargo arrives in prime condition, irrespective of destination or transit duration.
- #### Advanced Refrigeration Technology

    Our fleet is equipped with the latest technology, including Controlled Atmosphere (CA) systems that regulate oxygen and CO2 levels to preserve the freshness of perishables, such as fruits and vegetables.
- #### Real-Time Monitoring

    Track your cargo's status 24/7 with our smart reefer technology. Receive alerts concerning temperature variations, humidity levels, and even CO2 and oxygen fluctuations.
- #### Cold Treatment and Ultra-Low Temperature Shipping

    For products like seafood and pharmaceuticals, our cold treatment services ensure adherence to stringent destination country protocols. Our ultra-low temperature containers reach temperatures as low as -60°C.

     MSC Maersk Hapag-Lloyd CMA-CGM COSCO

     ## MSC

    ### US East &amp; Gulf Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
    | Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
    | Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

    ### US West Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
    | Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

      ## Maersk

    ### US East &amp; Gulf Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

    ### US West Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
    | Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

      ## Hapag-Lloyd

    ### US East &amp; Gulf Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
    | London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

    ### US West Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

      ## CMA-CGM

    ### US East &amp; Gulf Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
    | Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
    | Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
    | Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
    | Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

    ### US West Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
    | Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
    | Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
    | Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
    | Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
    | Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
    | Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
    | Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

      ## COSCO

    ### US East &amp; Gulf Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
    | Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
    | Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
    | Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

    ### US West Coast

     | Origin | Departure | Destination | Arrival | Transit | Routing |
    |---|---|---|---|---|---|
    | Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
    | Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

### Industries We Serve

- #### Food &amp; Beverage

    Guarantee the freshness of fruits, vegetables, meats, seafood, dairy, and frozen goods during long-haul transportation. Our Controlled Atmosphere and Cold Treatment options maintain quality and extend shelf life.
- #### Pharmaceuticals

    Sensitive medical products, such as vaccines, blood plasma, and sterile equipment, are maintained at precise temperatures, with full visibility and monitoring throughout the entire journey.
- #### Perishable Non-Food Items

    Transport delicate items, like flowers, plants, and cosmetics, under controlled conditions to maintain their quality.

### Reefer Services

- #### Custom Reefer Solutions

    We collaborate with you to design tailored reefer solutions that meet your specific cargo requirements, accommodating both small-scale shipments and large-volume freight.
- #### Genset Power for Inland Transport

    We supply portable generators to maintain power to your reefer container during inland transit, ensuring temperature stability from warehouse to port.
- #### Cold Storage Solutions

    If required, we provide access to temperature-controlled cold storage facilities at key points along your supply chain.

### Types of Reefer Containers

- #### Standard Reefer Containers

    Available in 20ft and 40ft sizes, suitable for a broad spectrum of temperature-sensitive cargo.
- #### Super Freezers

    Designed for products, such as high-end seafood or pharmaceuticals, that necessitate ultra-low temperatures down to -60°C.

### Reefer Cargo Expertise You Can Trust

With decades of experience in refrigerated cargo logistics, we ensure your products are handled with meticulous care, utilising the latest technologies and expert support throughout the process. From farm to table or lab to clinic, your cold chain is secure with us.

Ready to ship your temperature-sensitive goods to Athens, Georgia? Contact Shipping International today to discuss your specific needs and receive a competitive quote.

## Frequently Asked Questions

 class="question"&gt;What temperature ranges can your reefer containers maintain? Our reefer containers can maintain temperatures from -60°C to +30°C, providing a versatile solution for various temperature-sensitive goods.

#### Do you offer real-time monitoring for reefer containers?

Yes, we offer 24/7 real-time monitoring of your cargo, providing alerts on temperature, humidity, and atmospheric changes.

#### What is Controlled Atmosphere (CA) technology?

Controlled Atmosphere technology regulates oxygen and CO2 levels within the container, extending the shelf life and preserving the freshness of perishable goods.

#### Can you handle pharmaceutical shipments requiring ultra-low temperatures?

Yes, our super freezer containers are designed to maintain ultra-low temperatures down to -60°C, suitable for sensitive pharmaceutical products.

#### Do you provide power for reefer containers during inland transportation?

Yes, we offer genset power solutions to ensure consistent temperature control during inland transit from warehouse to port.

#### What sizes of reefer containers are available?

We offer standard reefer containers in 20ft and 40ft sizes, as well as specialised super freezer containers.

#### How do I get a quote for shipping a reefer container to Athens, Georgia?

Simply contact us via our quote form with details of your cargo, and we will provide you with a competitive quote.

#### What types of goods are suitable for reefer container shipping?

Reefer containers are suitable for a wide range of temperature-sensitive goods, including food and beverage products, pharmaceuticals, and perishable non-food items like flowers and cosmetics.

#### Do you offer cold storage solutions?

Yes, we can provide access to temperature-controlled cold storage facilities at strategic points along your supply chain, if needed.

#### How does cold treatment work for seafood shipments?

Our cold treatment services ensure compliance with strict destination country protocols for seafood, maintaining quality and preventing spoilage.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Reefers (Chilled Goods) to Athens Georgia", "item": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-athens" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "Do you offer real-time monitoring for reefer containers?", "acceptedAnswer": { "@type": "Answer", "text": "Our reefer containers can maintain temperatures from -60°C to +30°C, providing a versatile solution for various temperature-sensitive goods." } }, { "@type": "Question", "name": "What is Controlled Atmosphere (CA) technology?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we offer 24/7 real-time monitoring of your cargo, providing alerts on temperature, humidity, and atmospheric changes." } }, { "@type": "Question", "name": "Can you handle pharmaceutical shipments requiring ultra-low temperatures?", "acceptedAnswer": { "@type": "Answer", "text": "Controlled Atmosphere technology regulates oxygen and CO2 levels within the container, extending the shelf life and preserving the freshness of perishable goods." } }, { "@type": "Question", "name": "Do you provide power for reefer containers during inland transportation?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, our super freezer containers are designed to maintain ultra-low temperatures down to -60°C, suitable for sensitive pharmaceutical products." } }, { "@type": "Question", "name": "What sizes of reefer containers are available?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we offer genset power solutions to ensure consistent temperature control during inland transit from warehouse to port." } }, { "@type": "Question", "name": "How do I get a quote for shipping a reefer container to Athens, Georgia?", "acceptedAnswer": { "@type": "Answer", "text": "We offer standard reefer containers in 20ft and 40ft sizes, as well as specialised super freezer containers." } }, { "@type": "Question", "name": "What types of goods are suitable for reefer container shipping?", "acceptedAnswer": { "@type": "Answer", "text": "Simply contact us via our quote form with details of your cargo, and we will provide you with a competitive quote." } }, { "@type": "Question", "name": "Do you offer cold storage solutions?", "acceptedAnswer": { "@type": "Answer", "text": "Reefer containers are suitable for a wide range of temperature-sensitive goods, including food and beverage products, pharmaceuticals, and perishable non-food items like flowers and cosmetics." } }, { "@type": "Question", "name": "How does cold treatment work for seafood shipments?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we can provide access to temperature-controlled cold storage facilities at strategic points along your supply chain, if needed." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-athens" }, "headline": "Reefers (Chilled Goods) to Athens Georgia", "description": "Reefers to Athens, Georgia UK exports & imports of chilled goods. Reliable international refrigerated shipping services. Get a quote now", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/headers/Reefer-service_intro.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-athens" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-17T08:35:46+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Shipping Refrigerated Containers to Athens Georgia", "serviceType": "Shipping Refrigerated Containers to Athens Georgia", "description": "Reefers to Athens, Georgia UK exports & imports of chilled goods. Reliable international refrigerated shipping services. Get a quote now", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/reefers-uk-athens", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
