---
title: "Shipping Pallets to Lexington Kentucky"
description: "Need to ship pallets to Lexington, Kentucky? We handle UK exports & imports with ease Get a fast, free quote for our LCL shipping services"
url: "https://shippinginternational.co.uk/countries/united-states/lcl-uk-lexington"
date: "2026-06-24T20:08:12+00:00"
language: "en-GB"
---

![Shipping Pallet](https://shippinginternational.co.uk/images/lcl/International-lcl-service15.webp)

  # Efficient Pallet Logistics: UK to Lexington, Kentucky

  ## Optimising Pallet Shipments to Lexington, Kentucky: LCL Solutions

Shipping International recognises the paramount importance of adaptable and streamlined logistics solutions in today's global marketplace. Our Less-than-Container-Load (LCL) services are specifically designed to cater to businesses of all sizes that require the shipment of smaller quantities, eliminating the need to wait until a full container load is available. By consolidating your goods with those of other clients, we guarantee a prompt, economical, and secure delivery service.

  ### Advantages of LCL Shipping with Shipping International

- **Cost-Effective Solutions:** You only incur charges for the precise volume of space your cargo occupies, effectively minimising expenditure while upholding both speed and dependability.
- **Extensive Global Network:** Our expansive network encompasses all major global shipping routes, ensuring frequent departures and arrivals at strategically important destinations worldwide.
- **Adaptable Scheduling:** LCL shipping facilitates frequent, smaller consignments, removing the necessity to accumulate a full container load. This translates to expedited turnaround times, aligning perfectly with your business imperatives.
- **Expert Consolidation:** We expertly amalgamate your cargo with other consignments, optimising space utilisation and diminishing costs while preserving the integrity of each individual shipment.
- **Real-Time Tracking Capabilities:** Monitor your shipments in real-time via our sophisticated tracking platforms, affording you complete visibility and control from the moment of collection to final delivery.
- **Commitment to Sustainability:** Opt for environmentally conscious alternatives with reduced emissions achieved through efficient cargo consolidation and optimised routing strategies.

  ### The LCL Process Explained

1. **Cargo Collection:** We retrieve your goods directly from your designated warehouse or specified location.
2. **Consolidation Phase:** Your cargo is integrated with other shipments into a shared container at one of our strategically located consolidation centres.
3. **Global Transit:** Once consolidated, the container is dispatched via our comprehensive network, ensuring rapid and secure transportation to its intended destination.
4. **Deconsolidation and Delivery Execution:** Upon arrival, your cargo is segregated and delivered to your precise location, all meticulously managed under our supervision to ensure a seamless and trouble-free experience.

  ### Industries Supported

- **Retail &amp; E-commerce:** Fulfill customer demands more efficiently through frequent and adaptable shipment options.
- **Automotive Sector:** Ensure your components and parts are delivered precisely when and where they are required.
- **Healthcare Industry:** Secure, temperature-controlled LCL services tailored for the transport of sensitive healthcare provisions.
- **Manufacturing Sector:** Maintain the smooth and efficient operation of your supply chain with regular, smaller shipments.

  ### Supplementary Services Offered

- **Customs Clearance Facilitation:** We manage all essential customs documentation and clearance protocols to ensure a seamless and unobstructed process.
- **Insurance Coverage Options:** Safeguard your shipments with our range of customisable insurance plans.
- **Specialised Handling Services:** We provide expert handling solutions for delicate, hazardous, or temperature-sensitive cargo.

  Streamline your pallet shipping from the UK to Lexington, Kentucky, with Shipping International. Benefit from our LCL expertise and ensure your goods arrive safely and on time. Contact us today to discuss your specific requirements and receive a tailored quote.

## Frequently Asked Questions

#### What is LCL shipping and how does it benefit my business?

LCL, or Less-than-Container-Load, shipping is a service that allows you to ship smaller quantities of goods without needing to fill an entire container. This is beneficial for businesses that don't have enough cargo to justify a full container, as it allows you to share the cost of shipping with other businesses. It also offers greater flexibility in terms of scheduling and frequency of shipments.

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

#### How long does it take to ship a pallet from the UK to Lexington, Kentucky via LCL?

The transit time for LCL shipments from the UK to Lexington, Kentucky, can vary depending on several factors, including the specific origin and destination points, the shipping route, and customs clearance procedures. Typically, you can expect a transit time of approximately 2-4 weeks. We will provide a more accurate estimate based on your specific shipment details.

#### What documentation is required for international pallet shipping?

The required documentation for international pallet shipping typically includes a commercial invoice, packing list, bill of lading or airway bill, and any necessary permits or licenses. We can assist you in preparing and submitting all the necessary documentation to ensure a smooth customs clearance process.

#### What happens if my goods are damaged during transit?

In the unfortunate event that your goods are damaged during transit, it is important to document the damage immediately upon arrival. We offer insurance options to protect your shipments against loss or damage. If you have purchased insurance, we will guide you through the claims process to ensure you receive appropriate compensation.

#### How do I get a quote for shipping my pallet to Lexington, Kentucky?

To obtain a quote for shipping your pallet to Lexington, Kentucky, please contact us via our quote form. Provide us with details about your shipment, including the dimensions and weight of the pallet, the origin and destination addresses, and any specific requirements you may have. We will then provide you with a tailored quote that meets your needs.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Shipping Pallets to Lexington Kentucky", "item": "https://shippinginternational.co.uk/countries/united-states/lcl-uk-lexington" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What is LCL shipping and how does it benefit my business?", "acceptedAnswer": { "@type": "Answer", "text": "LCL, or Less-than-Container-Load, shipping is a service that allows you to ship smaller quantities of goods without needing to fill an entire container. This is beneficial for businesses that don't have enough cargo to justify a full container, as it allows you to share the cost of shipping with other businesses. It also offers greater flexibility in terms of scheduling and frequency of shipments." } }, { "@type": "Question", "name": "How long does it take to ship a pallet from the UK to Lexington, Kentucky via LCL?", "acceptedAnswer": { "@type": "Answer", "text": "The transit time for LCL shipments from the UK to Lexington, Kentucky, can vary depending on several factors, including the specific origin and destination points, the shipping route, and customs clearance procedures. Typically, you can expect a transit time of approximately 2-4 weeks. We will provide a more accurate estimate based on your specific shipment details." } }, { "@type": "Question", "name": "What documentation is required for international pallet shipping?", "acceptedAnswer": { "@type": "Answer", "text": "The required documentation for international pallet shipping typically includes a commercial invoice, packing list, bill of lading or airway bill, and any necessary permits or licenses. We can assist you in preparing and submitting all the necessary documentation to ensure a smooth customs clearance process." } }, { "@type": "Question", "name": "What happens if my goods are damaged during transit?", "acceptedAnswer": { "@type": "Answer", "text": "In the unfortunate event that your goods are damaged during transit, it is important to document the damage immediately upon arrival. We offer insurance options to protect your shipments against loss or damage. If you have purchased insurance, we will guide you through the claims process to ensure you receive appropriate compensation." } }, { "@type": "Question", "name": "How do I get a quote for shipping my pallet to Lexington, Kentucky?", "acceptedAnswer": { "@type": "Answer", "text": "To obtain a quote for shipping your pallet to Lexington, Kentucky, please contact us via our quote form. Provide us with details about your shipment, including the dimensions and weight of the pallet, the origin and destination addresses, and any specific requirements you may have. We will then provide you with a tailored quote that meets your needs." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/lcl-uk-lexington" }, "headline": "Shipping Pallets to Lexington Kentucky", "description": "Need to ship pallets to Lexington, Kentucky? We handle UK exports & imports with ease Get a fast, free quote for our LCL shipping services", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/lcl/International-lcl-service15.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/lcl-uk-lexington" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-17T08:35:46+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Shipping Pallets to Lexington Kentucky", "serviceType": "Shipping Pallets to Lexington Kentucky", "description": "Need to ship pallets to Lexington, Kentucky? We handle UK exports & imports with ease Get a fast, free quote for our LCL shipping services", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/lcl-uk-lexington", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
