---
title: "Export Shipping Containers to Waco - Texas"
description: "Need containers to Waco, Texas? We handle UK exports & imports with ease Get a fast, free quote for our reliable FCL shipping services ."
url: "https://shippinginternational.co.uk/countries/united-states/fcl-uk-waco"
date: "2026-06-24T19:05:45+00:00"
language: "en-GB"
---

![container shipping](https://shippinginternational.co.uk/images/fcl/FCL-Shipping14.webp)

 # UK to Waco: Streamlining Container Shipping Solutions

 ## Expanding into Waco, Texas: Your Strategic Advantage

 Shipping International facilitates seamless international trade from the UK to Waco, Texas, providing businesses with a strategic entry point into the Texan market. Our dedicated team of freight forwarding specialists manages every aspect of your shipment, ensuring secure, rapid, and cost-effective delivery directly to your customer's location. We optimise the shipping process, freeing up your time and resources to focus on core business activities.

  ### Full Container Load (FCL) Export Options: 20ft and 40ft Containers

 We provide both 20ft and 40ft container export services, customising our solutions to meet your precise requirements. Our experts identify the optimal vessel for your cargo, guaranteeing a smooth and secure transit.

  #### Optimised Routes and Reliable Transit Times

 Our vessels operate on established sea routes to Waco, Texas, utilising major UK ports including Southampton, Felixstowe, and Liverpool. We collaborate with you to determine the most efficient route for your shipment, ensuring a swift and secure voyage. Typical transit times from major UK ports are as follows:

- Southampton: 14-21 days
- Felixstowe: 14-21 days
- Liverpool: 15-22 days

  #### Simplified Documentation Procedures

 We manage all essential documentation, simplifying the complexities of international shipping. Our services include processing:

- Commercial Invoice
- Packing List
- Bill of Lading
- Certificate of Origin
- Export Declaration
- Import Permits/Licenses (where applicable)

  #### Extensive Cargo Handling Expertise

 We accommodate a broad spectrum of cargo for export to Waco, Texas. From general cargo and machinery to vehicles and consumer goods, we provide tailored solutions to meet your specific needs. We ensure your cargo complies with all relevant regulations and standards.

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

- Acceptable Cargo Types: General cargo, machinery, vehicles, consumer goods, and more.
- Specific Requirements: We can assist with any specialised requirements or restrictions. Please contact us for detailed information.

  #### Efficient Destination Handling in Waco, Texas

 We oversee all customs clearance procedures and final delivery logistics in Waco, Texas, ensuring a streamlined and efficient delivery process. You will receive regular updates on your shipment's progress at every stage.

  #### The Shipping International Advantage

 Our clients benefit from:

- Competitive and transparent pricing structures
- Extensive industry knowledge and practical experience
- Dependable and efficient service delivery
- Dedicated 24/7 customer support

   Partner with Shipping International for a successful expansion into Waco, Texas. We ensure your goods arrive safely, on schedule, and within budget.

## Frequently Asked Questions

#### What are the key benefits of using Shipping International for shipments to Waco?

We offer competitive pricing, expert handling of documentation, reliable transit times, and dedicated customer support, ensuring a smooth and efficient shipping process.

#### What types of cargo can you ship to Waco, Texas?

We handle a wide variety of cargo, including general goods, machinery, vehicles, and consumer products. Contact us to discuss specific requirements for your shipment.

#### How long does it take to ship a container from the UK to Waco?

Typical transit times range from 14 to 22 days, depending on the departure port in the UK and the specific sea route.

#### What documentation is required for shipping to Waco?

Essential documents include a commercial invoice, packing list, bill of lading, certificate of origin, export declaration, and any necessary import permits or licenses.

#### How do you handle customs clearance in Waco?

We manage all customs clearance procedures in Waco, ensuring compliance with local regulations and a seamless delivery process.

#### Do you offer insurance for shipments to Waco?

Yes, we offer cargo insurance options to protect your goods during transit. Please contact us for more information and to discuss your insurance needs.

#### What sizes of containers are available for shipping to Waco?

We offer both 20ft and 40ft containers to accommodate different cargo volumes.

#### How can I track my shipment to Waco?

We provide regular updates on your shipment's progress and offer tracking services to monitor its journey.

#### What ports in the UK do you ship from to Waco?

We ship from major UK ports including Southampton, Felixstowe, and Liverpool.

#### What if my cargo has special requirements or restrictions?

We can assist with any special requirements or restrictions. Please contact us with details of your cargo and its specific needs.

  Contact us today to discuss your shipping needs:

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Containers to Waco - Texas", "item": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-waco" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "VideoObject", "name": "USA Shipping Made Simple", "description": "Whether you need the speed of air freight or the value of sea freight, Shipping International delivers a seamless, door-to-door logistics solution. We cover the essential choices you'll face and how our expert team can help you navigate them.", "thumbnailUrl": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping14.webp", "uploadDate": "2024-10-17T08:35:46+00:00", "contentUrl": "https://shippinginternational.co.uk/blog/videos/usa-shipping-made-simple", "embedURL": "https://www.youtube.com/watch?v=MzbyswpUouQ" }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What are the key benefits of using Shipping International for shipments to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "We offer competitive pricing, expert handling of documentation, reliable transit times, and dedicated customer support, ensuring a smooth and efficient shipping process." } }, { "@type": "Question", "name": "What types of cargo can you ship to Waco, Texas?", "acceptedAnswer": { "@type": "Answer", "text": "We handle a wide variety of cargo, including general goods, machinery, vehicles, and consumer products. Contact us to discuss specific requirements for your shipment." } }, { "@type": "Question", "name": "How long does it take to ship a container from the UK to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "Typical transit times range from 14 to 22 days, depending on the departure port in the UK and the specific sea route." } }, { "@type": "Question", "name": "What documentation is required for shipping to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "Essential documents include a commercial invoice, packing list, bill of lading, certificate of origin, export declaration, and any necessary import permits or licenses." } }, { "@type": "Question", "name": "How do you handle customs clearance in Waco?", "acceptedAnswer": { "@type": "Answer", "text": "We manage all customs clearance procedures in Waco, ensuring compliance with local regulations and a seamless delivery process." } }, { "@type": "Question", "name": "Do you offer insurance for shipments to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we offer cargo insurance options to protect your goods during transit. Please contact us for more information and to discuss your insurance needs." } }, { "@type": "Question", "name": "What sizes of containers are available for shipping to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "We offer both 20ft and 40ft containers to accommodate different cargo volumes." } }, { "@type": "Question", "name": "How can I track my shipment to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "We provide regular updates on your shipment's progress and offer tracking services to monitor its journey." } }, { "@type": "Question", "name": "What ports in the UK do you ship from to Waco?", "acceptedAnswer": { "@type": "Answer", "text": "We ship from major UK ports including Southampton, Felixstowe, and Liverpool." } }, { "@type": "Question", "name": "What if my cargo has special requirements or restrictions?", "acceptedAnswer": { "@type": "Answer", "text": "We can assist with any special requirements or restrictions. Please contact us with details of your cargo and its specific needs." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-waco" }, "headline": "Containers to Waco - Texas", "description": "Need containers to Waco, Texas? We handle UK exports & imports with ease Get a fast, free quote for our reliable FCL shipping services .", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping14.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-waco" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-10T10:21:41+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Export Shipping Containers to Waco - Texas", "serviceType": "Export Shipping Containers to Waco - Texas", "description": "Need containers to Waco, Texas? We handle UK exports & imports with ease Get a fast, free quote for our reliable FCL shipping services .", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-waco", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
