---
title: "Export Shipping Containers to Hickory - North Carolina"
description: "Need containers to Hickory, NC? We offer seamless UK exports & imports, plus FCL shipping. Get a fast, free quote"
url: "https://shippinginternational.co.uk/countries/united-states/fcl-uk-hickory"
date: "2026-06-24T19:07:58+00:00"
language: "en-GB"
---

![container shipping](https://shippinginternational.co.uk/images/fcl/FCL-Shipping12.webp)

 # Shipping from the UK to Hickory, North Carolina: Streamlined Container Solutions

 ## Efficient Container Shipping Services

Our organisation provides efficient container shipping services from the United Kingdom to Hickory, North Carolina. We utilise established port facilities, including Felixstowe, Southampton, and Liverpool, ensuring your shipment benefits from optimal routing via the Panama or Suez Canal.

  ## Estimated Transit Times

Anticipated transit times from key UK ports to Hickory, North Carolina, are outlined below. Please note that these are estimates and may be subject to variation based on prevailing conditions.

- Felixstowe: 14-21 days
- Southampton: 15-22 days
- Liverpool: 16-23 days

  ## Export Documentation Management

We manage all necessary export documentation, ensuring meticulous preparation and compliance. Our services encompass the following documents:

- Commercial Invoice
- Packing List
- Bill of Lading
- Certificate of Origin
- Export Declaration
- Import Permits/Licences (as required)

  ## Diverse Cargo Capabilities

We facilitate the shipment of a broad spectrum of cargo types, accommodating diverse business needs. Examples of cargo we routinely handle include:

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

- General cargo
- Machinery
- Automotive parts
- Consumer goods

  ## Export Restrictions

Please be aware that certain items are subject to export restrictions and may not be eligible for shipment. We advise contacting our team for a definitive list of prohibited goods to ensure compliance with all applicable regulations.

  ## Customs Clearance and Delivery

Our services include comprehensive customs clearance procedures at the designated US port of entry. Following clearance, we coordinate delivery of your cargo to your specified location in Hickory, North Carolina. We also offer a range of supplementary services, including:

- Forklift services
- Warehousing
- Insurance options

  ## Streamlining Your Shipping Needs

Our experienced team manages every aspect of your export, from initial container booking through to final delivery at your chosen destination. We are committed to providing a seamless and efficient shipping experience.

Contact us today for a tailored quotation and expert guidance on your shipping requirements to Hickory, North Carolina. We are ready to assist you with your logistical needs.

## Frequently Asked Questions

#### What is the process for obtaining a shipping quote?

To obtain a shipping quote, please contact us via our quote form with details of your shipment, including the type of goods, dimensions, weight, origin, and destination. We will then provide you with a tailored quotation.

#### What insurance options are available for my shipment?

We offer various insurance options to protect your cargo during transit. Our team can provide you with detailed information on coverage levels and premiums to suit your specific needs.

#### What are the key factors that affect transit times?

Transit times can be influenced by several factors, including port congestion, customs clearance procedures, weather conditions, and the specific routing of the vessel. We strive to provide accurate estimates and keep you informed of any potential delays.

#### What documentation is required for export from the UK?

The required documentation typically includes a Commercial Invoice, Packing List, Bill of Lading, Certificate of Origin, and Export Declaration. Additional permits or licences may be required depending on the nature of the goods being shipped. We can assist you in preparing all necessary documentation.

#### Do you handle customs clearance in the United States?

Yes, we provide comprehensive customs clearance services at the US port of entry. Our team will manage all necessary procedures to ensure smooth and efficient clearance of your cargo.

#### What happens if my goods are delayed during transit?

In the event of a delay, we will proactively communicate with you to provide updates on the situation and estimated revised delivery times. We will also work to minimise any potential impact on your business.

#### Can you handle oversized or overweight cargo?

Yes, we have experience in handling oversized and overweight cargo. Please provide us with the specific dimensions and weight of your shipment, and we will assess the feasibility and provide a tailored solution.

#### What are the payment terms for shipping services?

Our payment terms vary depending on the specific services required and the nature of the shipment. We typically require a deposit upfront, with the remaining balance due prior to delivery. Our team will provide you with detailed payment information as part of the quotation process.

#### How can I track my shipment?

We provide shipment tracking services, allowing you to monitor the progress of your cargo in real-time. You will receive a tracking number and instructions on how to access the tracking information online.

#### What if my goods are damaged during shipping?

In the unfortunate event that your goods are damaged during shipping, it is important to document the damage immediately upon receipt. Contact us as soon as possible, and we will guide you through the claims process with the insurance provider.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Containers to Hickory - North Carolina", "item": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-hickory" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "VideoObject", "name": "USA Shipping Made Simple", "description": "Whether you need the speed of air freight or the value of sea freight, Shipping International delivers a seamless, door-to-door logistics solution. We cover the essential choices you'll face and how our expert team can help you navigate them.", "thumbnailUrl": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping12.webp", "uploadDate": "2024-10-17T08:35:46+00:00", "contentUrl": "https://shippinginternational.co.uk/blog/videos/usa-shipping-made-simple", "embedURL": "https://www.youtube.com/watch?v=MzbyswpUouQ" }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What is the process for obtaining a shipping quote?", "acceptedAnswer": { "@type": "Answer", "text": "To obtain a shipping quote, please contact us via our quote form with details of your shipment, including the type of goods, dimensions, weight, origin, and destination. We will then provide you with a tailored quotation." } }, { "@type": "Question", "name": "What insurance options are available for my shipment?", "acceptedAnswer": { "@type": "Answer", "text": "We offer various insurance options to protect your cargo during transit. Our team can provide you with detailed information on coverage levels and premiums to suit your specific needs." } }, { "@type": "Question", "name": "What are the key factors that affect transit times?", "acceptedAnswer": { "@type": "Answer", "text": "Transit times can be influenced by several factors, including port congestion, customs clearance procedures, weather conditions, and the specific routing of the vessel. We strive to provide accurate estimates and keep you informed of any potential delays." } }, { "@type": "Question", "name": "What documentation is required for export from the UK?", "acceptedAnswer": { "@type": "Answer", "text": "The required documentation typically includes a Commercial Invoice, Packing List, Bill of Lading, Certificate of Origin, and Export Declaration. Additional permits or licences may be required depending on the nature of the goods being shipped. We can assist you in preparing all necessary documentation." } }, { "@type": "Question", "name": "Do you handle customs clearance in the United States?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we provide comprehensive customs clearance services at the US port of entry. Our team will manage all necessary procedures to ensure smooth and efficient clearance of your cargo." } }, { "@type": "Question", "name": "What happens if my goods are delayed during transit?", "acceptedAnswer": { "@type": "Answer", "text": "In the event of a delay, we will proactively communicate with you to provide updates on the situation and estimated revised delivery times. We will also work to minimise any potential impact on your business." } }, { "@type": "Question", "name": "Can you handle oversized or overweight cargo?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we have experience in handling oversized and overweight cargo. Please provide us with the specific dimensions and weight of your shipment, and we will assess the feasibility and provide a tailored solution." } }, { "@type": "Question", "name": "What are the payment terms for shipping services?", "acceptedAnswer": { "@type": "Answer", "text": "Our payment terms vary depending on the specific services required and the nature of the shipment. We typically require a deposit upfront, with the remaining balance due prior to delivery. Our team will provide you with detailed payment information as part of the quotation process." } }, { "@type": "Question", "name": "How can I track my shipment?", "acceptedAnswer": { "@type": "Answer", "text": "We provide shipment tracking services, allowing you to monitor the progress of your cargo in real-time. You will receive a tracking number and instructions on how to access the tracking information online." } }, { "@type": "Question", "name": "What if my goods are damaged during shipping?", "acceptedAnswer": { "@type": "Answer", "text": "In the unfortunate event that your goods are damaged during shipping, it is important to document the damage immediately upon receipt. Contact us as soon as possible, and we will guide you through the claims process with the insurance provider." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-hickory" }, "headline": "Containers to Hickory - North Carolina", "description": "Need containers to Hickory, NC? We offer seamless UK exports & imports, plus FCL shipping. Get a fast, free quote", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping12.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-hickory" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-10T10:21:41+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Export Shipping Containers to Hickory - North Carolina", "serviceType": "Export Shipping Containers to Hickory - North Carolina", "description": "Need containers to Hickory, NC? We offer seamless UK exports & imports, plus FCL shipping. Get a fast, free quote", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-hickory", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
