---
title: "Export Shipping Containers to Gastonia - North Carolina"
description: "Need containers to Gastonia, NC? We offer seamless UK exports & imports with full container load (FCL) shipping. Get a free quote"
url: "https://shippinginternational.co.uk/countries/united-states/fcl-uk-gastonia"
date: "2026-06-24T20:07:42+00:00"
language: "en-GB"
---

![container shipping](https://shippinginternational.co.uk/images/fcl/FCL-Shipping27.webp)

 # Shipping Containers from the UK to Gastonia, North Carolina

 ## Streamlined Container Exports to Gastonia, NC

 Shipping International provides dependable and efficient container export solutions to Gastonia, North Carolina, facilitating your access to international commerce. We manage the complexities of international shipping, ensuring your goods arrive safely and on schedule.

  ### Anticipated Transit Times

 The following are typical transit times from key UK ports to Gastonia, NC. Please note that these are estimates and may vary based on specific circumstances.

- Felixstowe: 10-14 days
- Southampton: 11-15 days
- Liverpool: 12-16 days

  ### Essential Export Documentation

 Navigating international shipping documentation can be challenging. Shipping International manages all essential documentation, ensuring a seamless and compliant export process. Our services include:

- Commercial Invoice: Accurate and compliant invoicing for customs purposes.
- Packing List: Detailed inventory of your shipment's contents.
- Bill of Lading: Confirmation of shipment and title transfer.
- Certificate of Origin: Verification of your goods' country of origin.
- Export Declaration: Required declaration for UK export regulations.
- Import Permits/Licenses (if required): Assistance in obtaining necessary permits for US import.

  ### Diverse Cargo Handling Capabilities

 We are equipped to handle a broad spectrum of cargo types for shipment to Gastonia, including:

- General cargo: Standard packaged goods for retail or distribution.
- Industrial machinery: Equipment and components for manufacturing and industrial applications.
- Automotive parts: Components and accessories for the automotive industry.
- Consumer goods: Products intended for end-consumer use.

 Certain cargo types may be subject to specific restrictions or require specialised handling procedures. Please contact us directly to discuss any specific cargo requirements.

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

  ### Comprehensive Destination Handling Services

 Our commitment extends beyond shipping. We provide complete destination handling services in Gastonia, North Carolina, to ensure a smooth and efficient delivery process. These services include:

- Customs clearance: Efficient navigation of US customs regulations.
- Delivery to your specified destination: Secure and timely delivery to your designated location in Gastonia.

 We also accommodate specialised shipping needs, including temperature-controlled transport, hazardous goods handling (subject to regulations), and cargo insurance options.

   Entrust Shipping International with your container exports to Gastonia, North Carolina. Our expertise streamlines the process, saving you valuable time and resources, and allowing you to concentrate on your core business activities.

## Frequently Asked Questions

#### What size containers do you offer for shipping to Gastonia?

We offer a range of container sizes, including 20ft, 40ft, and 40ft High Cube containers, to accommodate various cargo volumes.

#### How do I get a quote for shipping a container to Gastonia?

You can request a quote by contacting us via email .co.uk or by calling our customer service team. Please provide details about your cargo, origin, and destination for an accurate estimate.

#### What insurance options are available for my shipment?

We offer various cargo insurance options to protect your goods against loss or damage during transit. Our team can help you choose the best insurance coverage for your specific needs.

#### What are the customs requirements for importing goods into the United States?

Importing goods into the United States requires compliance with US Customs and Border Protection regulations. We can guide you through the necessary documentation and procedures to ensure a smooth customs clearance process.

#### How can I track my shipment?

We provide shipment tracking services, allowing you to monitor the progress of your container from origin to destination. You will receive tracking updates and notifications throughout the shipping process.

#### What payment methods do you accept?

We accept various payment methods, including bank transfers, credit cards, and letters of credit. Our team can provide you with detailed payment instructions upon confirmation of your shipment.

#### What happens if my goods are damaged during shipping?

In the unfortunate event of damage during shipping, we will assist you in filing a claim with the insurance provider. It is important to document any damage upon receipt of your goods.

#### Can you handle oversized or overweight cargo?

Yes, we have experience in handling oversized and overweight cargo. Please provide us with the dimensions and weight of your cargo, and we will assess the feasibility and provide a tailored shipping solution.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Containers to Gastonia - North Carolina", "item": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-gastonia" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "VideoObject", "name": "USA Shipping Made Simple", "description": "Whether you need the speed of air freight or the value of sea freight, Shipping International delivers a seamless, door-to-door logistics solution. We cover the essential choices you'll face and how our expert team can help you navigate them.", "thumbnailUrl": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping27.webp", "uploadDate": "2024-10-17T08:35:46+00:00", "contentUrl": "https://shippinginternational.co.uk/blog/videos/usa-shipping-made-simple", "embedURL": "https://www.youtube.com/watch?v=MzbyswpUouQ" }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What size containers do you offer for shipping to Gastonia?", "acceptedAnswer": { "@type": "Answer", "text": "We offer a range of container sizes, including 20ft, 40ft, and 40ft High Cube containers, to accommodate various cargo volumes." } }, { "@type": "Question", "name": "How do I get a quote for shipping a container to Gastonia?", "acceptedAnswer": { "@type": "Answer", "text": "You can request a quote by contacting us via email .co.uk or by calling our customer service team. Please provide details about your cargo, origin, and destination for an accurate estimate." } }, { "@type": "Question", "name": "What insurance options are available for my shipment?", "acceptedAnswer": { "@type": "Answer", "text": "We offer various cargo insurance options to protect your goods against loss or damage during transit. Our team can help you choose the best insurance coverage for your specific needs." } }, { "@type": "Question", "name": "What are the customs requirements for importing goods into the United States?", "acceptedAnswer": { "@type": "Answer", "text": "Importing goods into the United States requires compliance with US Customs and Border Protection regulations. We can guide you through the necessary documentation and procedures to ensure a smooth customs clearance process." } }, { "@type": "Question", "name": "How can I track my shipment?", "acceptedAnswer": { "@type": "Answer", "text": "We provide shipment tracking services, allowing you to monitor the progress of your container from origin to destination. You will receive tracking updates and notifications throughout the shipping process." } }, { "@type": "Question", "name": "What payment methods do you accept?", "acceptedAnswer": { "@type": "Answer", "text": "We accept various payment methods, including bank transfers, credit cards, and letters of credit. Our team can provide you with detailed payment instructions upon confirmation of your shipment." } }, { "@type": "Question", "name": "What happens if my goods are damaged during shipping?", "acceptedAnswer": { "@type": "Answer", "text": "In the unfortunate event of damage during shipping, we will assist you in filing a claim with the insurance provider. It is important to document any damage upon receipt of your goods." } }, { "@type": "Question", "name": "Can you handle oversized or overweight cargo?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we have experience in handling oversized and overweight cargo. Please provide us with the dimensions and weight of your cargo, and we will assess the feasibility and provide a tailored shipping solution." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-gastonia" }, "headline": "Containers to Gastonia - North Carolina", "description": "Need containers to Gastonia, NC? We offer seamless UK exports & imports with full container load (FCL) shipping. Get a free quote", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping27.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-gastonia" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-10T10:20:23+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Export Shipping Containers to Gastonia - North Carolina", "serviceType": "Export Shipping Containers to Gastonia - North Carolina", "description": "Need containers to Gastonia, NC? We offer seamless UK exports & imports with full container load (FCL) shipping. Get a free quote", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-gastonia", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
