---
title: "Export Shipping Containers to Fontana - California"
description: "Need containers to Fontana, CA? We offer seamless FCL shipping solutions for UK exports & imports. Get reliableinternational services"
url: "https://shippinginternational.co.uk/countries/united-states/fcl-uk-fontana"
date: "2026-06-24T20:03:32+00:00"
language: "en-GB"
---

![container shipping](https://shippinginternational.co.uk/images/fcl/FCL-Shipping6.webp)

  # UK to Fontana: Streamlined Container Shipping Solutions

  ## Shipping International: Facilitating Your Container Exports to Fontana, California

Shipping International provides expert container export services to Fontana, California. We manage the complexities of international shipping, optimising efficiency and reducing costs. Consider us your strategic logistics partner, dedicated to ensuring the secure and timely arrival of your cargo.

  ### FCL (Full Container Load) Shipping Details

#### Optimised Routes for Efficient Transit

We offer a selection of sea routes from major UK ports to Fontana, California, utilising established ports and canal networks to minimise transit times. A typical route involves shipment from Felixstowe to Los Angeles/Long Beach, with an estimated transit time of 20-30 days. We continuously refine our routes to deliver the most efficient and cost-effective transport solutions.

#### Estimated Transit Times

- Felixstowe to Los Angeles/Long Beach: 20-30 days
- Southampton to Los Angeles/Long Beach: 21-31 days
- Liverpool to Los Angeles/Long Beach: 22-32 days

Precise transit times are subject to variation based on the specific route, port conditions, and other logistical factors. We provide accurate estimated transit times tailored to your specific shipment details. Our commitment is to transparency and proactive communication throughout the shipping process.

#### Simplified Documentation Procedures

We manage all essential export documentation, ensuring a streamlined and efficient process. This includes:

- Commercial Invoice
- Packing List
- Bill of Lading
- Certificate of Origin
- Export Declaration
- Import Permits/Licenses (where applicable)

We provide expert guidance on required documentation, ensuring accurate and timely completion. Our expertise in navigating international shipping regulations simplifies the process for our clients.

 MSC Maersk Hapag-Lloyd CMA-CGM COSCO

 ## MSC

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-07 | 21 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Boston \[USBOS\] | 2026-06-29 | 13 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Charleston \[USCHS\] | 2026-06-30 | 14 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-06 | 20 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Mobile \[USMOB\] | 2026-07-17 | 31 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-15 | 29 days | Direct |
| Felixstowe \[GBFXT\] | 2026-06-16 | New York \[USNYC\] | 2026-07-03 | 17 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-02 | 16 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-08 | 22 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-15 | 29 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-06 | 20 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-13 | 27 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-18 | 32 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Felixstowe \[GBFXT\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-07-26 | 40 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-28 | 42 days | 1 t/s |
| Felixstowe \[GBFXT\] | 2026-06-16 | Seattle \[USSEA\] | 2026-08-03 | 48 days | 1 t/s |

  ## Maersk

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-23 | 37 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-05 | 19 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-27 | 41 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-12 | 26 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Newark \[USEWR\] | 2026-07-11 | 25 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Grangemouth \[GBGRG\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Grangemouth \[GBGRG\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-25 | 70 days | 2 t/s |

  ## Hapag-Lloyd

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Baltimore \[USBAL\] | 2026-07-30 | 44 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Jacksonville \[USJAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-11 | 25 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-05 | 19 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tampa \[USTPA\] | 2026-07-24 | 38 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-09 | 23 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-08-03 | 48 days | 2 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | New York \[USNYC\] | 2026-07-05 | 19 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-08 | 22 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-16 | 30 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-10 | 24 days | 1 t/s |
| London Gateway Port \[GBLGP\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-12 | 26 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-01 | 77 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-09-08 | 84 days | 2 t/s |

  ## CMA-CGM

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-31 | 45 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 1 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Charleston \[USCHS\] | 2026-07-17 | 31 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Houston \[USHOU\] | 2026-07-24 | 38 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Mobile \[USMOB\] | 2026-08-28 | 73 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New Orleans \[USMSY\] | 2026-07-28 | 42 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | New York \[USNYC\] | 2026-07-10 | 24 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Norfolk \[USORF\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-21 | 35 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-23 | 37 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-24 | 38 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-31 | 45 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-14 | 28 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-19 | 33 days | 1 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-17 | 62 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-19 | 64 days | 2 t/s |
| Liverpool \[GBLIV\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-19 | 64 days | 2 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-26 | 71 days | 2 t/s |
| Teesport \[GBTEE\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-10 | 55 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Long Beach \[USLGB\] | 2026-08-24 | 69 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Oakland \[USOAK\] | 2026-08-10 | 55 days | 1 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-12 | 57 days | 2 t/s |
| Tilbury \[GBTIL\] | 2026-06-16 | Tacoma \[USTIW\] | 2026-08-26 | 71 days | 2 t/s |

  ## COSCO

### US East &amp; Gulf Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Miami \[USMIA\] | 2026-07-07 | 21 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Philadelphia \[USPHL\] | 2026-07-22 | 36 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Port Everglades \[USPEF\] | 2026-07-19 | 33 days | 1 t/s |
| Southampton \[GBSOU\] | 2026-06-16 | Savannah \[USSAV\] | 2026-07-27 | 41 days | 2 t/s |

### US West Coast

 | Origin | Departure | Destination | Arrival | Transit | Routing |
|---|---|---|---|---|---|
| Southampton \[GBSOU\] | 2026-06-16 | Los Angeles \[USLAX\] | 2026-07-22 | 36 days | Direct |
| Southampton \[GBSOU\] | 2026-06-16 | Oakland \[USOAK\] | 2026-07-27 | 41 days | Direct |

#### Cargo Handling and Compliance

We manage a broad spectrum of cargo types for export to Fontana, California. Certain items may be subject to specific regulations. For instance, hazardous materials or food products may require specific certifications. We advise clients on all applicable requirements for their specific cargo. Our priority is the safe and secure transportation of all goods.

#### Destination Handling and Delivery

Upon arrival in Fontana, California, we manage customs clearance and arrange delivery to the designated location. We also offer supplementary services, including warehousing, distribution, and local haulage. We collaborate closely with clients to ensure the secure and efficient delivery of their cargo. We provide a comprehensive solution for all shipping requirements, from port to final destination.

  Contact us today to discuss your specific shipping needs and receive a detailed quotation. We are ready to assist you in ensuring the successful export of your container to Fontana, California. Allow us to navigate the complexities of international shipping on your behalf, ensuring a seamless and efficient experience.

## Frequently Asked Questions

#### What is the typical cost of shipping a container from the UK to Fontana?

Shipping costs vary depending on container size, type of goods, and current market rates. Contact us for a tailored quote.

#### How long does it take to ship a container from Felixstowe to Fontana?

The estimated transit time is typically between 20-30 days, but this can vary due to weather, port congestion, and customs processing.

#### What documentation is required for exporting goods to Fontana?

Essential documents include a commercial invoice, packing list, bill of lading, certificate of origin, and export declaration. Additional permits or licenses may be required depending on the nature of the goods.

#### Do you offer door-to-door shipping services?

Yes, we provide door-to-door shipping services, managing the entire process from collection in the UK to final delivery in Fontana.

#### Are there any restrictions on what I can ship to Fontana?

Certain items are restricted or prohibited, including hazardous materials without proper certification, certain agricultural products, and goods that violate US customs regulations. We can advise on specific restrictions based on your cargo.

#### How do I track my shipment?

We provide online tracking tools and regular updates on your shipment's progress, allowing you to monitor its journey from origin to destination.

#### What insurance options are available for my shipment?

We offer a range of insurance options to protect your cargo against loss or damage during transit. Our team can help you select the appropriate coverage for your needs.

#### What happens if my shipment is delayed?

We proactively monitor shipments and communicate any potential delays. We work to minimise disruptions and keep you informed throughout the process.

#### Can you handle customs clearance in Fontana?

Yes, we have established partnerships with customs brokers in Fontana to ensure efficient and compliant customs clearance.

#### What are your payment terms?

Our payment terms vary depending on the specific services and client relationship. We typically require a deposit prior to shipment, with the balance due upon arrival or delivery.

## Schema

```json
{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Shipping International | Global Freight Forwarding", "item": "https://shippinginternational.co.uk" }, { "@type": "ListItem", "position": 2, "name": "Countries", "item": "https://shippinginternational.co.uk/countries" }, { "@type": "ListItem", "position": 3, "name": "United States", "item": "https://shippinginternational.co.uk/countries/united-states" }, { "@type": "ListItem", "position": 4, "name": "Containers to Fontana - California", "item": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-fontana" } ] }
```

```json
{ "@context": "https://schema.org", "@type": "VideoObject", "name": "USA Shipping Made Simple", "description": "Whether you need the speed of air freight or the value of sea freight, Shipping International delivers a seamless, door-to-door logistics solution. We cover the essential choices you'll face and how our expert team can help you navigate them.", "thumbnailUrl": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping6.webp", "uploadDate": "2024-10-17T08:35:46+00:00", "contentUrl": "https://shippinginternational.co.uk/blog/videos/usa-shipping-made-simple", "embedURL": "https://www.youtube.com/watch?v=MzbyswpUouQ" }
```

```json
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [ { "@type": "Question", "name": "What is the typical cost of shipping a container from the UK to Fontana?", "acceptedAnswer": { "@type": "Answer", "text": "Shipping costs vary depending on container size, type of goods, and current market rates. Contact us for a tailored quote." } }, { "@type": "Question", "name": "How long does it take to ship a container from Felixstowe to Fontana?", "acceptedAnswer": { "@type": "Answer", "text": "The estimated transit time is typically between 20-30 days, but this can vary due to weather, port congestion, and customs processing." } }, { "@type": "Question", "name": "What documentation is required for exporting goods to Fontana?", "acceptedAnswer": { "@type": "Answer", "text": "Essential documents include a commercial invoice, packing list, bill of lading, certificate of origin, and export declaration. Additional permits or licenses may be required depending on the nature of the goods." } }, { "@type": "Question", "name": "Do you offer door-to-door shipping services?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we provide door-to-door shipping services, managing the entire process from collection in the UK to final delivery in Fontana." } }, { "@type": "Question", "name": "Are there any restrictions on what I can ship to Fontana?", "acceptedAnswer": { "@type": "Answer", "text": "Certain items are restricted or prohibited, including hazardous materials without proper certification, certain agricultural products, and goods that violate US customs regulations. We can advise on specific restrictions based on your cargo." } }, { "@type": "Question", "name": "How do I track my shipment?", "acceptedAnswer": { "@type": "Answer", "text": "We provide online tracking tools and regular updates on your shipment's progress, allowing you to monitor its journey from origin to destination." } }, { "@type": "Question", "name": "What insurance options are available for my shipment?", "acceptedAnswer": { "@type": "Answer", "text": "We offer a range of insurance options to protect your cargo against loss or damage during transit. Our team can help you select the appropriate coverage for your needs." } }, { "@type": "Question", "name": "What happens if my shipment is delayed?", "acceptedAnswer": { "@type": "Answer", "text": "We proactively monitor shipments and communicate any potential delays. We work to minimise disruptions and keep you informed throughout the process." } }, { "@type": "Question", "name": "Can you handle customs clearance in Fontana?", "acceptedAnswer": { "@type": "Answer", "text": "Yes, we have established partnerships with customs brokers in Fontana to ensure efficient and compliant customs clearance." } }, { "@type": "Question", "name": "What are your payment terms?", "acceptedAnswer": { "@type": "Answer", "text": "Our payment terms vary depending on the specific services and client relationship. We typically require a deposit prior to shipment, with the balance due upon arrival or delivery." } } ] }
```

```json
{ "@context": "https://schema.org", "@type": "Article", "mainEntityOfPage": { "@type": "WebPage", "@id": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-fontana" }, "headline": "Containers to Fontana - California", "description": "Need containers to Fontana, CA? We offer seamless FCL shipping solutions for UK exports & imports. Get reliableinternational services", "image": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/fcl/FCL-Shipping6.webp" }, "publisher": { "@type": "Organization", "name": "Shipping International", "logo": { "@type": "ImageObject", "url": "https://shippinginternational.co.uk/images/si_logo.png" } }, "author": { "@type": "Person", "name": "Shipping International", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-fontana" }, "datePublished": "2024-10-17T08:35:46+00:00", "dateCreated": "2024-10-10T10:18:56+00:00", "dateModified": "2024-10-10T10:21:41+00:00" }
```

```json
{ "@context": "https://schema.org", "@type": "Service", "name": "Export Shipping Containers to Fontana - California", "serviceType": "Export Shipping Containers to Fontana - California", "description": "Need containers to Fontana, CA? We offer seamless FCL shipping solutions for UK exports & imports. Get reliableinternational services", "image": "https://shippinginternational.co.uk/images/si_logo.png", "url": "https://shippinginternational.co.uk/countries/united-states/fcl-uk-fontana", "provider": { "@type": "Organization", "name": "Shipping International", "telephone": "0330 027 0450", "address": { "@type": "PostalAddress", "streetAddress": "Charter House, Norbury Street, Stockport", "addressCountry": "GB", "addressLocality": "Stockport", "addressRegion": "Greater Manchester", "postalCode": "SK1 3SH" } }, "offers": { "@type": "AggregateOffer", "offerCount": 1, "lowPrice": "0.00", "highPrice": "0.00", "priceCurrency": "USD" } }
```
